czw, 23 sty 2025, 7:43 CET, NY 1:43, Londyn 6:43, Tokio 15:43, ^SPX +0.61%
 Symbol np: ^SPX   
 Symbol np: ^SPX   
Login i hasło     zapisz  
Ticker Rank - List of tickers activity
Market Stats | Ticker Rank
Find (enter ticker)  
Market  
AQ
ON | OFF
201 - 250 from 101354 | First | Previous 50 | Next 50 | Last
Ticker Rank (TR)Ticker Rank avg. 1MFavorites Ticker MarketPrice change 1DTR change 1DTR change 3DTR change 5DTR change 10DTR change 20DTR change 30D
858487979801530045.JP5Y JGB 153 JUN 2027TSE0.00%+4+343+596+1045+6250+10913
301866631601530069.JP20Y JGB 153 JUN 2035TSE0.00%+971+3021+7273+9714-63636-60813
967709313901540045.JP5Y JGB 154 SEP 2027TSE0.00%+1401-399+1593+1858+3100+5969
964109347301540069.JP20Y JGB 154 SEP 2035TSE0.00%-2328-2297+1142+1371+2585+5407
537463519801550045.JP5Y JGB 155 DEC 2027TSE0.00%+162+1284+2347+3428+20825+32300
964129347401550069.JP20Y JGB 155 DEC 2035TSE0.00%-2328-2297+1143+1372+2586+5408
402755673101560045.JP5Y JGB 156 DEC 2027TSE0.00%+271+1851+3625+5235+32067-50745
755906709701560069.JP20Y JGB 156 MAR 2036TSE0.00%+25+540+924+1496+9376+15021
512703373401570045.JP5Y JGB 157 MAR 2028TSE0.00%+180+1387+2598+3764+22809+35759
803667305301570069.JP20Y JGB 157 JUN 2036TSE0.00%+24+463+767+1282+7932+13017
246234734101580045.JP5Y JGB 158 MAR 2028TSE0.00%+363+2512+5592+8114-43174-37762
891558423801580069.JP20Y JGB 158 SEP 2036TSE0.00%+1+275+461+888+4771+8991
482884770401590045.JP5Y JGB 159 JUN 2028TSE0.00%+209+1538+2925+4247+25463-673
796097216901590069.JP20Y JGB 159 DEC 2036TSE0.00%+23+470+783+1305+8100+13235
656595268901600045.JP5Y JGB 160 JUN 2028TSE0.00%+93+903+1554+2358+14525+22823
833097668301600069.JP20Y JGB 160 MAR 2037TSE0.00%+12+417+667+1161+7072+11839
673995559401610045.JP5Y JGB 161 JUN 2028TSE0.00%+82+829+1368+2087+13182+20802
812437401201610069.JP20Y JGB 161 JUN 2037TSE0.00%+46+469+761+1268+7846+12827
761806794201620045.JP5Y JGB 162 SEP 2028TSE0.00%+30+523+884+1441+9084+14611
794707199101620069.JP20Y JGB 162 SEP 2037TSE0.00%+24+475+790+1315+8137+13305
605244503501630045.JP5Y JGB 163 SEP 2028TSE0.00%+114+891+2015+2943+17187+27244
804887318201630069.JP20Y JGB 163 DEC 2037TSE0.00%+46+457+779+1293+7887+12995
955769328401640045.JP5Y JGB 164 DEC 2028TSE0.00%-1796-1825+309+540+1734+4556
963269325701640069.JP20Y JGB 164 MAR 2038TSE0.00%-2165-2213+1199+1460+2722+5598
901358604601650045.JP5Y JGB 165 DEC 2028TSE0.00%-7-27+111+516+3643+7710
963369346701650069.JP20Y JGB 165 JUN 2038TSE0.00%-2165-2215+1073+1291+2504+5325
646395123901660045.JP5Y JGB 166 DEC 2028TSE0.00%+33+841+1544+2381+14980+23592
291726095001660069.JP20Y JGB 166 SEP 2038TSE0.00%-113+2549+6536+7929-56757-52668
939329096701670045.JP5Y JGB 167 MAR 2029TSE0.00%-27+169+266+584+2335+5554
346203716301670069.JP20Y JGB 167 DEC 2038TSE0.00%+298+2081+4521+6374-17168-8878
366255458701680045.JP5Y JGB 168 MAR 2029TSE0.00%+571+1685+3874+5557-41640-36945
658545305001680069.JP20Y JGB 168 MAR 2039TSE0.00%+92+881+1553+2346+14225+22594
785037082101690045.JP5Y JGB 169 MAR 2029TSE0.00%+24+480+809+1342+8416+13654
691125814101690069.JP20Y JGB 169 JUN 2039TSE0.00%+100+802+1432+2133+12182+19205
780037022201700045.JP5Y JGB 170 JUN 2029TSE0.00%+24+486+823+1360+8544+13816
899908565501700069.JP20Y JGB 170 SEP 2039TSE0.00%-48+184+340+751+4051+8139
586034243101710045.JP5Y JGB 171 JUN 2029TSE0.00%+122+1165+2151+3133+18234+28148
866848092101710069.JP20Y JGB 171 DEC 2039TSE0.00%+2+323+552+1006+5890+10431
750466631601720045.JP5Y JGB 172 JUN 2029TSE0.00%+36+601+1007+1590+9645+15411
198066752901720069.JP20Y JGB 172 MAR 2040TSE0.00%+406+2901+6570-30809-67771-63949
716236157601730045.JP5Y JGB 173 SEP 2029TSE0.00%+49+705+1383+1920+11119+17617
645445099301730069.JP20Y JGB 173 JUN 2040TSE0.00%+131+910+1627+2467+15107+23814
656315267301740045.JP5Y JGB 174 SEP 2029TSE0.00%+93+859+1543+2352+14434+22869
577174131001740069.JP20Y JGB 174 SEP 2040TSE0.00%+133+1130+2053+3039+18568+28699
101804560301750045.JP5Y JGB 175 DEC 2029TSE0.00%+576+293
513183373101750069.JP20Y JGB 175 DEC 2040TSE0.00%+180+1441+2583+3752+22891+35909
198367236001760069.JP20Y JGB 176 MAR 2041TSE0.00%+406+2865+6572-33206-74003-71130
850797889701770069.JP20Y JGB 177 JUN 2041TSE0.00%+8+364+615+1126+6484+11178
671445514101780069.JP20Y JGB 178 SEP 2041TSE0.00%+85+848+1554+2305+13498+21101
620854784601790069.JP20Y JGB 179 DEC 2041TSE0.00%+109+1044+1857+2769+15264+25931
201 - 250 from 101354 | First | Previous 50 | Next 50 | Last


Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.

Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes.

© 2000-2025 Stooq