pon, 17 lut 2025, 1:14 CET, NY 19:14, Londyn 0:14, Tokio 9:14, ^SPX -0.01%
 Symbol np: ^SPX   
 Symbol np: ^SPX   
Login i hasło     zapisz  
Ticker Rank - List of tickers activity
Market Stats | Ticker Rank
Find (enter ticker)  
Market  
AQ
ON | OFF
101 - 150 from 102005 | First | Previous 50 | Next 50 | Last
Ticker Rank (TR)Ticker Rank avg. 1MFavorites Ticker MarketPrice change 1DTR change 1DTR change 3DTR change 5DTR change 10DTR change 20DTR change 30D
902088776500770069.JP20Y JGB 77 MAR 2025TSE0.00%-19+149+1032+1527+2098+4259
469183399600770799.JPTOKYO METROPOLITAN 06 05 JUL 2025TSE0.00%+405+999+4186+5688+10750+23494
918688979600780068.JP30Y JGB 78 MAR 2053TSE0.00%-30+53+831+1250+1714+3707
165174195100780069.JP20Y JGB 78 JUN 2025TSE0.00%+1509+3690-37383-36159-32366-22182
222934113700790068.JP30Y JGB 79 JUN 2053TSE0.00%+1159+2754+12004-9384-30724-21571
433362940400790069.JP20Y JGB 79 JUN 2025TSE0.00%+489+1130+4765+6389+12050+26473
510733925200800068.JP30Y JGB 80 SEP 2053TSE0.00%+275+688+3777+5118+9869+21693
985829706200800069.JP20Y JGB 80 JUN 2025TSE0.00%-801+2373+152+883+1841+1583
719746576900810068.JP30Y JGB 81 DEC 2053TSE0.00%+428+742+2303+3062+5355+11007
476063542200810069.JP20Y JGB 81 SEP 2025TSE0.00%+438+1167+4243+5730+9637+22243
374782564900820068.JP30Y JGB 82 MAR 2054TSE0.00%+611+1496+6396+8406+16389+23949
632055459900820069.JP20Y JGB 82 SEP 2025TSE0.00%+175+598+2837+3937+7045+15766
860628279500830068.JP30Y JGB 83 JUN 2054TSE0.00%+5+177+1285+1865+2816+5782
620535318500830069.JP20Y JGB 83 DEC 2025TSE0.00%+189+620+2909+4039+7259+16252
716726594100840068.JP30Y JGB 84 SEP 2054TSE0.00%-303+320+1929+2805+4864+10228
402703640700840069.JP20Y JGB 84 DEC 2025TSE0.00%+551+1351+5902+7732+14698-23189
532424226000840799.JPTOKYO METROPOLITAN 06 06 MAY 2026TSE0.00%+271+769+3481+4806+9072+20133
9982810014900850068.JP30Y JGB 85 DEC 2054TSE0.00%-1267-16-861-760-59-224
436122945500850069.JP20Y JGB 85 MAR 2026TSE0.00%+488+1126+4729+6352+11339+26055
986089708100860069.JP20Y JGB 86 MAR 2026TSE0.00%-800+2376+160+892+1847+1590
166495254300870069.JP20Y JGB 87 MAR 2026TSE0.00%+1561-47467-45329-44273-41340-33103
684126129800880069.JP20Y JGB 88 JUN 2026TSE0.00%+115+448+2380+3314+5924+12973
619615305300890069.JP20Y JGB 89 JUN 2026TSE0.00%+190+623+2922+4056+7299+16324
957509426700900069.JP20Y JGB 90 SEP 2026TSE0.00%-56+8+718+1057+1128+2677
170296543300900799.JPTOKYO METROPOLITAN 06 07 JUN 2025TSE0.00%+1743+4155-59027-58275-56669-52300
387494883300910069.JP20Y JGB 91 SEP 2026TSE0.00%+583+1235+5908+7706+15460-54059
897198718600920069.JP20Y JGB 92 DEC 2026TSE0.00%-18+103+1016+1517+2234+4435
522384111300930069.JP20Y JGB 93 MAR 2027TSE0.00%+146+796+3540+4883+9189+20304
371294910700940069.JP20Y JGB 94 MAR 2027TSE0.00%+663+2081+7383+9695+18294-45436
531714221200940799.JPTOKYO METROPOLITAN 06 08 JUN 2026TSE0.00%+270+777+3491+4808+9014+20090
902098776600950069.JP20Y JGB 95 JUN 2027TSE0.00%-19+149+1032+1527+2098+4259
624045363600960069.JP20Y JGB 96 JUN 2027TSE0.00%+183+612+2883+4003+7182+16062
286386594900970069.JP20Y JGB 97 SEP 2027TSE0.00%+869+1989+9043+12315-68118-68375
985849706300980069.JP20Y JGB 98 SEP 2027TSE0.00%-801+2373+153+884+1842+1584
690326215000990069.JP20Y JGB 99 DEC 2027TSE0.00%+125+487+2347+3294+5698+12533
534834302700990799.JPTOKYO METROPOLITAN 06 09 JUN 2029TSE0.00%+263+669+3161+4444+8389+19172
791307459201000069.JP20Y JGB 100 MAR 2028TSE0.00%+52+295+1693+2413+3913+8096
320112938901000799.JPTOKYO METROPOLITAN 06 10 OCT 2029TSE0.00%+736+1767+7869+10616+21820-14562
934449168701010069.JP20Y JGB 101 MAR 2028TSE0.00%-42+21+732+1116+1433+3130
930269118001020069.JP20Y JGB 102 JUN 2028TSE0.00%-84-12+741+1114+1526+3308
166488699701030069.JP20Y JGB 103 JUN 2028TSE0.00%+1561+3514-81798-81066-80111-80368
166407864601040069.JP20Y JGB 104 JUN 2028TSE0.00%+1561+3514-72535-72040-71469-69307
820217811001050069.JP20Y JGB 105 SEP 2028TSE0.00%+32+254+1545+2204+3399+6905
953559383501060069.JP20Y JGB 106 SEP 2028TSE0.00%-52-11+651+1008+1215+2721
656385780601070069.JP20Y JGB 107 DEC 2028TSE0.00%+154+525+2593+3617+6442+14347
546564396501080069.JP20Y JGB 108 DEC 2028TSE0.00%+258+767+3413+4679+8784+19608
351484232101090069.JP20Y JGB 109 MAR 2029TSE0.00%+278+1080+6635+9083+19113-33367
476203544101100069.JP20Y JGB 110 MAR 2029TSE0.00%+438+1167+4242+5729+9633+22233
241796348901110069.JP20Y JGB 111 JUN 2029TSE0.00%+1132+2562-22279-53194-51751-47696
334022653601120069.JP20Y JGB 112 JUN 2029TSE0.00%+681+1663+7479+10059+19919+3744
101 - 150 from 102005 | First | Previous 50 | Next 50 | Last


Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.

Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes.

© 2000-2025 Stooq