pon, 13 sty 2025, 7:01 CET, NY 1:01, Londyn 6:01, Tokio 15:01, ^SPX -1.54%
 Symbol np: ^SPX   
 Symbol np: ^SPX   
Login i hasło     zapisz  
Ticker Rank - List of tickers activity
Market Stats | Ticker Rank
Find (enter ticker)  
Market  
AQ
ON | OFF
51 - 100 from 100528 | First | Previous 50 | Next 50 | Last
Ticker Rank (TR)Ticker Rank avg. 1MFavorites Ticker MarketPrice change 1DTR change 1DTR change 3DTR change 5DTR change 10DTR change 20DTR change 30D
573243745900300068.JP30Y JGB 30 MAR 2039TSE0.00%+549+5679+10014+12486+22807+28955
170393909700310068.JP30Y JGB 31 SEP 2039TSE0.00%+2124-38742-34638-32476-22916-17497
127328458300320068.JP30Y JGB 32 MAR 2040TSE0.00%+2671-81518-81236-81084-77838-76400
229524551000330068.JP30Y JGB 33 SEP 2040TSE0.00%+1807+10835-35198-33536-25581-21530
712445930900340068.JP30Y JGB 34 MAR 2041TSE0.00%+231+3649+6153+7463+14083+17274
178274617200350068.JP30Y JGB 35 SEP 2041TSE0.00%+660-42740-39584-37854-29741-25341
945109141400360068.JP30Y JGB 36 MAR 2042TSE0.00%-147+253+534+686+3928+5367
588653888400370068.JP30Y JGB 37 SEP 2042TSE0.00%+354+5202+10282+13389+21839+29504
558123600800380068.JP30Y JGB 38 MAR 2043TSE0.00%+639+5680+9845+11706+22723+29284
945029140000390068.JP30Y JGB 39 JUN 2043TSE0.00%-147+255+537+689+3936+5374
871158033900400068.JP30Y JGB 40 SEP 2043TSE0.00%-23+1608+2776+3416+8196+10402
435623915400410068.JP30Y JGB 41 DEC 2043TSE0.00%+882+7788+14570+18592-9947-6483
944999139100420068.JP30Y JGB 42 MAR 2044TSE0.00%-147+257+539+692+3945+5382
178267698600430068.JP30Y JGB 43 JUN 2044TSE0.00%+660-70150-68916-68128-63625-61492
944909142200440068.JP30Y JGB 44 SEP 2044TSE0.00%-171+227+504+657+3903+5339
125208459300450068.JP30Y JGB 45 DEC 2044TSE0.00%+2494-81744-81467-81314-78068-76632
639704800200460068.JP30Y JGB 46 MAR 2045TSE0.00%+400+4700+8140+10045+18609+23214
891178359800470068.JP30Y JGB 47 JUN 2045TSE0.00%-46+928+1825+2352+6769+8771
369776908700480068.JP30Y JGB 48 SEP 2045TSE0.00%+528+8273+16311+21457-53606-52167
945139141700490068.JP30Y JGB 49 DEC 2045TSE0.00%-147+253+534+686+3927+5366
945149142200500068.JP30Y JGB 50 MAR 2046TSE0.00%-153+253+532+682+3924+5358
556413592200510068.JP30Y JGB 51 JUN 2046TSE0.00%+597+5907+9831+11851+22875+29085
911468656400520068.JP30Y JGB 52 SEP 2046TSE0.00%-81+720+1333+1677+5685+7477
157306516500530068.JP30Y JGB 53 DEC 2046TSE0.00%+2163-17057-9600-4607-74861-73427
412745570100540068.JP30Y JGB 54 MAR 2047TSE0.00%+953+7971+15320+19772-35202-33125
903838546100550068.JP30Y JGB 55 JUN 2047TSE0.00%-66+784+1494+1914+6065+7955
945159142400560068.JP30Y JGB 56 SEP 2047TSE0.00%-153+253+532+682+3923+5357
897048445600570068.JP30Y JGB 57 DEC 2047TSE0.00%-56+852+1671+2163+6454+8392
808677201500580068.JP30Y JGB 58 MAR 2048TSE0.00%+83+2570+4294+5207+10571+13068
944939142200590068.JP30Y JGB 59 JUN 2048TSE0.00%-171+225+510+662+3898+5341
390296370700600068.JP30Y JGB 60 SEP 2048TSE0.00%+682+8818+16413+21012-47468-45734
546753320100610068.JP30Y JGB 61 DEC 2048TSE0.00%+587+6048+10852+13732+24679+31184
922398816200620068.JP30Y JGB 62 MAR 2049TSE0.00%-102+568+1053+1306+5074+6761
497102562400630068.JP30Y JGB 63 JUN 2049TSE0.00%+706+6580+11840+14918+27155+36260
809927216800640068.JP30Y JGB 64 SEP 2049TSE0.00%+87+2562+4307+5197+10534+13026
939679066600650068.JP30Y JGB 65 DEC 2049TSE0.00%-132+310+626+793+4174+5665
483833937700660068.JP30Y JGB 66 MAR 2050TSE0.00%+701+6789+12525+15930+28640-2066
463554446700670068.JP30Y JGB 67 JUN 2050TSE0.00%+783+7150+13166+16668+30420-36995
596384099800680068.JP30Y JGB 68 SEP 2050TSE0.00%+497+4879+9406+11851+21576+27085
937909035000690068.JP30Y JGB 69 DEC 2050TSE0.00%-129+355+702+884+4332+5861
839097598900700068.JP30Y JGB 70 MAR 2051TSE0.00%+22+2119+3583+4377+9524+11874
945219141800710068.JP30Y JGB 71 JUN 2051TSE0.00%-119+249+529+681+3974+5358
684565532800720068.JP30Y JGB 72 SEP 2051TSE0.00%+230+4062+6799+8247+15339+19084
676595427000730068.JP30Y JGB 73 DEC 2051TSE0.00%+340+4133+6937+8431+15753+19283
665435260300740068.JP30Y JGB 74 MAR 2052TSE0.00%+331+4282+7179+8707+16306+20236
945229141600750068.JP30Y JGB 75 JUN 2052TSE0.00%-119+249+529+681+3978+5362
537673221000750069.JP20Y JGB 75 MAR 2025TSE0.00%+623+6110+10856+13590+24586+31492
419865812300760068.JP30Y JGB 76 SEP 2052TSE0.00%+950+7872+14958+19257-48559-47175
182317401700760069.JP20Y JGB 76 MAR 2025TSE0.00%+1319-66729-65510-64838-60014-57785
826667431700770068.JP30Y JGB 77 DEC 2052TSE0.00%+52+2346+3924+4768+10008+12415
51 - 100 from 100528 | First | Previous 50 | Next 50 | Last


Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.

Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes.

© 2000-2025 Stooq