nie, 8 gru 2024, 0:17 CET, NY 18:17, Londyn 23:17, Tokio 8:17, ^SPX +0.25%
 Symbol np: ^SPX   
 Symbol np: ^SPX   
Login i hasło     zapisz  
Ticker Rank - List of tickers activity
Market Stats | Ticker Rank
Find (enter ticker)  
Market  
AQ
ON | OFF
1 - 50 from 100954 | First | Previous | Next 50 | Last
Ticker Rank (TR)Ticker Rank avg. 1MFavorites Ticker MarketPrice change 1DTR change 1DTR change 3DTR change 5DTR change 10DTR change 20DTR change 30D
270062196200010054.JP40Y JGB 1 MAR 2048TSE0.00%+858+3275+14572+18083+1082+7959
446162828300010057.JP5Y JGB 1 DEC 2028TSE0.00%+575+1987+9600+12833+17899+24476
664325664500010058.JP10Y JGB 1 DEC 2033TSE0.00%+307+1058+6130+8278+10964+14004
327064346600010068.JP30Y JGB 1 SEP 2029TSE0.00%+760+2744+12375+16719+20872-48392
308705952200020054.JP40Y JGB 2 MAR 2049TSE0.00%+808+2906+13070+17714-51571-50277
733866472300020057.JP5Y JGB 2 JUN 2029TSE0.00%+264+911+5494+7434+9768+12251
770846924300020058.JP10Y JGB 2 MAR 2034TSE0.00%+233+809+4950+6737+8878+11053
881938307200020068.JP30Y JGB 2 FEB 2030TSE0.00%+132+454+3102+4429+5830+7115
474473203400030054.JP40Y JGB 3 MAR 2050TSE0.00%+528+1893+9208+12319+17013+22822
795447215400030068.JP30Y JGB 3 MAY 2030TSE0.00%+215+749+4664+6368+8373+10389
882138310000040054.JP40Y JGB 4 MAR 2051TSE0.00%+132+454+3097+4422+5820+7104
495383511500040068.JP30Y JGB 4 NOV 2030TSE0.00%+502+1762+8775+11690+16059+21129
95767624500050054.JP40Y JGB 5 MAR 2052TSE0.00%-72984-72544-69201-67627-65796-64017
882268311500050068.JP30Y JGB 5 MAY 2031TSE0.00%+132+453+3096+4421+5819+7100
778117060800060054.JP40Y JGB 6 MAR 2053TSE0.00%+90+652+4374+6480+7819+9989
882068309000060068.JP30Y JGB 6 NOV 2031TSE0.00%+132+454+3098+4424+5823+7107
385582778000070054.JP40Y JGB 7 MAR 2054TSE0.00%+661+2332+10898+14640+21661+2568
882328312200070068.JP30Y JGB 7 MAY 2032TSE0.00%+131+452+3095+4419+5817+7098
443822795700080054.JP40Y JGB 8 MAR 2055TSE0.00%+573+1993+9629+12883+17983+24640
772086954000080068.JP30Y JGB 8 NOV 2032TSE0.00%+215+784+4851+6539+8665+10863
468513061800090054.JP40Y JGB 9 MAR 2056TSE0.00%+540+1831+9453+12936+18135+23921
695986009600090068.JP30Y JGB 9 DEC 2032TSE0.00%+289+995+6045+8121+10753+13567
789317142900100054.JP40Y JGB 10 MAR 2057TSE0.00%+220+757+4734+6456+8493+10556
750946678000100068.JP30Y JGB 10 MAR 2033TSE0.00%+256+870+5272+7157+9411+11719
695216012900110054.JP40Y JGB 11 MAR 2058TSE0.00%+290+1000+5891+7938+10570+13408
448752875700110068.JP30Y JGB 11 JUN 2033TSE0.00%+565+1909+9481+12721+17672+23998
682765876000120054.JP40Y JGB 12 MAR 2059TSE0.00%+293+1016+5962+8067+10664+13598
536394071700120068.JP30Y JGB 12 SEP 2033TSE0.00%+436+1646+7972+10622+14393+18798
775996984300130054.JP40Y JGB 13 MAR 2060TSE0.00%+228+795+4898+6672+8779+10929
128143122200130068.JP30Y JGB 13 DEC 2033TSE0.00%+1218-34344-27164-24132-19695-14632
500883591900140054.JP40Y JGB 14 MAR 2061TSE0.00%+469+1729+8666+11528+15776+20704
759866765500140068.JP30Y JGB 14 MAR 2034TSE0.00%+260+895+5203+7227+9449+11712
190777152700150054.JP40Y JGB 15 MAR 2062TSE0.00%+1203+4171-66017-64690-63289-62004
744386594000150068.JP30Y JGB 15 JUN 2034TSE0.00%+267+896+5387+7304+9600+11993
726886389200160054.JP40Y JGB 16 MAR 2063TSE0.00%+286+946+5578+7543+9901+12434
307264823200160068.JP30Y JGB 16 SEP 2034TSE0.00%+796+2938+13166+17859-51717-50423
825907606200170054.JP40Y JGB 17 MAR 2064TSE0.00%+174+602+3976+5570+7399+9207
170216521500170068.JP30Y JGB 17 DEC 2034TSE0.00%+1039+4071+7614-29839-65398-64117
144386791000180068.JP30Y JGB 18 MAR 2035TSE0.00%+1091+4282-34115-69347-67948-66664
882118309700190068.JP30Y JGB 19 JUN 2035TSE0.00%+132+454+3097+4422+5821+7105
285793233900200068.JP30Y JGB 20 SEP 2035TSE0.00%+849+3449-643-11173-7083-2308
100967673500210068.JP30Y JGB 21 DEC 2035TSE0.00%+1125-77668-75025-73700-72302-71019
416132338100220068.JP30Y JGB 22 MAR 2036TSE0.00%+622+2154+10224+13712+19592+28705
772126954600230068.JP30Y JGB 23 JUN 2036TSE0.00%+214+783+4850+6537+8663+10861
854367953800240068.JP30Y JGB 24 SEP 2036TSE0.00%+163+554+3572+5041+6695+8284
312681812000250068.JP30Y JGB 25 DEC 2036TSE0.00%+788+2880+12875+17442+9024+18081
572284523300260068.JP30Y JGB 26 MAR 2037TSE0.00%+391+1483+7488+9981+13418+17275
770196917300270068.JP30Y JGB 27 SEP 2037TSE0.00%+236+810+4953+6742+8889+11065
814667454700280068.JP30Y JGB 28 MAR 2038TSE0.00%+205+687+4300+5936+7844+9722
882148310100290068.JP30Y JGB 29 SEP 2038TSE0.00%+132+454+3097+4422+5820+7104
1 - 50 from 100954 | First | Previous | Next 50 | Last


Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.

Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes.

© 2000-2024 Stooq