pon, 13 sty 2025, 8:13 CET, NY 2:13, Londyn 7:13, Tokio 16:13, ^SPX -1.54%
 Symbol np: ^SPX   
 Symbol np: ^SPX   
Login i hasło     zapisz  
Ticker Rank - List of tickers activity
Market Stats | Ticker Rank
Find (enter ticker)  
Market  
AQ
ON | OFF
1 - 50 from 4886 | First | Previous | Next 50 | Last
Ticker Rank (TR)Ticker Rank avg. 1MFavorites Ticker Price change 1DTR change 1DTR change 3DTR change 5DTR change 10DTR change 20DTR change 30D
217112583800010054.JP40Y JGB 1 MAR 20480.00%+1910+10704+138+5115-17225-11599
675355405300010057.JP5Y JGB 1 DEC 20280.00%+303+4159+6969+8465+15793+19545
812367248600010058.JP10Y JGB 1 DEC 20330.00%+83+2538+4219+5113+10455+12933
229514048500010068.JP30Y JGB 1 SEP 20290.00%+1830+10850-31079-29017-19905-14944
619064442200020054.JP40Y JGB 2 MAR 20490.00%+476+5025+8830+10973+20238+25491
336806417700020057.JP5Y JGB 2 JUN 20290.00%+1132+9345+18426-12752-43587-41339
189197625400020058.JP10Y JGB 2 MAR 20340.00%+2311-67954-66914-66335-61721-59642
396786341400020068.JP30Y JGB 2 FEB 20300.00%+1013+8278+15965+20787-50879-49433
163662947200030054.JP40Y JGB 3 MAR 20500.00%+2144-25624-20332-17130-4588-15144
389256131700030068.JP30Y JGB 3 MAY 20300.00%+495+8726+16376+20984-43958-41998
431075878300040054.JP40Y JGB 4 MAR 20510.00%+1042+7933+14997+19227-47452-46014
457642547100040068.JP30Y JGB 4 NOV 20300.00%+815+7258+13495+17206+31589+32512
382102307200050054.JP40Y JGB 5 MAR 20520.00%+1052+8487+16343+21268+11348+18788
376416252300050068.JP30Y JGB 5 MAY 20310.00%+1034+8265+16287+21325-52931-51493
157675614100060054.JP40Y JGB 6 MAR 20530.00%+2176-16947-9512-4561-65683-63550
944999139000060068.JP30Y JGB 6 NOV 20310.00%-146+258+540+693+3946+5384
353533612300070054.JP40Y JGB 7 MAR 20540.00%+1136+8377+17156+22558-11902-7517
431105879500070068.JP30Y JGB 7 MAY 20320.00%+1042+7933+14997+19227-47468-46030
674105387900080054.JP40Y JGB 8 MAR 20550.00%+307+4170+6994+8500+15844+19614
369696221500080068.JP30Y JGB 8 NOV 20320.00%+537+8283+16322+21469-43808-41711
351224422500090054.JP40Y JGB 9 MAR 20560.00%+1468+9104+17896+23554-18347-14881
256506784700090068.JP30Y JGB 9 DEC 20320.00%+1457+10908-54022-53280-48174-45541
371486333000100054.JP40Y JGB 10 MAR 20570.00%+915+8257+16344+21603-45189-43196
487773759900100068.JP30Y JGB 10 MAR 20330.00%+731+6735+12024+15228+27754+4033
834027532200110054.JP40Y JGB 11 MAR 20580.00%+38+2327+3729+4529+9595+12102
676725429600110068.JP30Y JGB 11 JUN 20330.00%+303+4136+6934+8380+15736+19369
825397416000120054.JP40Y JGB 12 MAR 20590.00%+53+2358+3945+4796+10040+12451
460952912700120068.JP30Y JGB 12 SEP 20330.00%+808+7213+13379+17052+31207+15880
884218244400130054.JP40Y JGB 13 MAR 20600.00%-38+1178+2176+2738+7301+9361
273672564700130068.JP30Y JGB 13 DEC 20330.00%+1547+10496+1701-12224-1301+5740
191745397900140054.JP40Y JGB 14 MAR 20610.00%+3185-47703-45136-43796-37067-33767
431095282500140068.JP30Y JGB 14 MAR 20340.00%+1042+7933+14997+19227-36600-34355
333172929600150054.JP40Y JGB 15 MAR 20620.00%+1229+9509+18571+7117+3+6101
316373592400150068.JP30Y JGB 15 JUN 20340.00%+1312+9824+8071+2039+15832-44378
855527819400160054.JP40Y JGB 16 MAR 20630.00%+4+1909+3125+3850+8834+11193
257753781900160068.JP30Y JGB 16 SEP 20340.00%+1625+11232-27169-25022-15707-10504
393886333100170054.JP40Y JGB 17 MAR 20640.00%+1100+8506+15928+20808-46223-44417
553783449300170068.JP30Y JGB 17 DEC 20340.00%+598+5943+10524+13175+23908+30443
319022763100180068.JP30Y JGB 18 MAR 20350.00%+1306+9799+2739-8736+2121+9006
120493861400190068.JP30Y JGB 19 JUN 20350.00%+2550-29994-24705-21501-8975-39016
607874276400200068.JP30Y JGB 20 SEP 20350.00%+474+5007+9111+11273+20833+26252
524663016900210068.JP30Y JGB 21 DEC 20350.00%+666+6239+11156+14020+25261+32632
324624422900220068.JP30Y JGB 22 MAR 20360.00%+1288+9686-5262-24789-17049-12995
882888211400230068.JP30Y JGB 23 JUN 20360.00%+47+1333+2339+2904+7507+9604
929178911300240068.JP30Y JGB 24 SEP 20360.00%-109+487+903+1117+4754+6380
320413778500250068.JP30Y JGB 25 DEC 20360.00%+1290+9775-2385-19036-9771-4646
749206434200260068.JP30Y JGB 26 MAR 20370.00%+165+3228+5410+6570+12537+15359
880988194000270068.JP30Y JGB 27 SEP 20370.00%-34+1286+2324+2894+7527+9588
905788573900280068.JP30Y JGB 28 MAR 20380.00%-70+764+1454+1861+5969+7835
157666516500290068.JP30Y JGB 29 SEP 20380.00%+2176-16946-9511-4560-74794-73356
1 - 50 from 4886 | First | Previous | Next 50 | Last


Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.

Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes.

© 2000-2025 Stooq