czw, 6 lut 2025, 17:46 CET, NY 11:46, Londyn 16:46, Tokio 1:46, ^SPX +0.15%
 Symbol np: ^SPX   
 Symbol np: ^SPX   
Login i hasło     zapisz  
Ticker Rank - List of tickers activity
Market Stats | Ticker Rank
Find (enter ticker)  
Market  
AQ
ON | OFF
101 - 150 from 101485 | First | Previous 50 | Next 50 | Last
Ticker Rank (TR)Ticker Rank avg. 1MFavorites Ticker MarketPrice change 1DTR change 1DTR change 3DTR change 5DTR change 10DTR change 20DTR change 30D
886058519800770069.JP20Y JGB 77 MAR 2025TSE0.00%-32-103+432+647+2746+5259
406043004100770799.JPTOKYO METROPOLITAN 06 05 JUL 2025TSE0.00%+228+874+3752+5502+18369+13512
904858757200780068.JP30Y JGB 78 MAR 2053TSE0.00%-109-131+262+470+2402+4560
521344482800780069.JP20Y JGB 78 JUN 2025TSE0.00%+75+591+2758+4082+14203+24777
559954073700790068.JP30Y JGB 79 JUN 2053TSE0.00%+100+596+2552+3705+12929+21914
362773528300790069.JP20Y JGB 79 JUN 2025TSE0.00%+287+1044+4221+6176+21033+17757
454623732200800068.JP30Y JGB 80 SEP 2053TSE0.00%+239+905+3453+5082+16875+29489
971139581500800069.JP20Y JGB 80 JUN 2025TSE0.00%+366-1416+724+327+1823+2696
683405930000810068.JP30Y JGB 81 DEC 2053TSE0.00%+110+350+1580+2201+7635+13167
413414668200810069.JP20Y JGB 81 SEP 2025TSE0.00%+208+852+2088+5033+17707-13471
282444736500820068.JP30Y JGB 82 MAR 2054TSE0.00%+458+1603+5956+8911+16773-67075
588314487800820069.JP20Y JGB 82 SEP 2025TSE0.00%+74+451+2266+3384+11967+20344
839997947000830068.JP30Y JGB 83 JUN 2054TSE0.00%-86-46+648+940+3843+6900
575634306500830069.JP20Y JGB 83 DEC 2025TSE0.00%+86+473+2350+3500+12376+21082
682805944200840068.JP30Y JGB 84 SEP 2054TSE0.00%-89+146+1376+1946+7380+13491
317824194000840069.JP20Y JGB 84 DEC 2025TSE0.00%+380+1330+5218+7646-31365-25947
479023654800840799.JPTOKYO METROPOLITAN 06 06 MAY 2026TSE0.00%+163+694+3190+4630+15704+27325
1005469998800850068.JP30Y JGB 85 DEC 2054TSE0.00%+1098+883+794-28+645
366443471900850069.JP20Y JGB 85 MAR 2026TSE0.00%-255+485+3608+5538+20291-21765
971319583300860069.JP20Y JGB 86 MAR 2026TSE0.00%+366-1416+722+324+1829+2700
605034745800870069.JP20Y JGB 87 MAR 2026TSE0.00%+60+409+2145+3178+11269+19119
645935362000880069.JP20Y JGB 88 JUN 2026TSE0.00%+17+305+1793+2665+9540+16289
574544287300890069.JP20Y JGB 89 JUN 2026TSE0.00%+85+481+2372+3525+12448+21183
945979290000900069.JP20Y JGB 90 SEP 2026TSE0.00%-122-166-36+37+1559+2855
750326820700900799.JPTOKYO METROPOLITAN 06 07 JUN 2025TSE0.00%-31+107+1144+1647+5921+10238
302766635900910069.JP20Y JGB 91 SEP 2026TSE0.00%+361+1430+5872+8385-62494-61166
880368455800920069.JP20Y JGB 92 DEC 2026TSE0.00%-97-93+469+704+2850+5368
468494204900930069.JP20Y JGB 93 MAR 2027TSE0.00%+220+710+3293+4710+16082+28326
265146293000940069.JP20Y JGB 94 MAR 2027TSE0.00%+491+1112+6211+9306-55942-53096
478163507600940799.JPTOKYO METROPOLITAN 06 08 JUN 2026TSE0.00%+167+691+3117+4557+15645+27278
886068519900950069.JP20Y JGB 95 JUN 2027TSE0.00%-32-103+432+647+2746+5259
579564367800960069.JP20Y JGB 96 JUN 2027TSE0.00%+80+467+2322+3458+12212+20807
151178646600970069.JP20Y JGB 97 SEP 2027TSE0.00%+808+3206-81287-81685-80180-79309
971149581600980069.JP20Y JGB 98 SEP 2027TSE0.00%+366-1416+724+327+1823+2695
653775467800990069.JP20Y JGB 99 DEC 2027TSE0.00%+31+294+1741+2578+9287+15854
484544050800990799.JPTOKYO METROPOLITAN 06 09 JUN 2029TSE0.00%+163+691+3025+4094+15125+26977
764596997101000069.JP20Y JGB 100 MAR 2028TSE0.00%-52+74+1059+1543+5629+9757
204053006901000799.JPTOKYO METROPOLITAN 06 10 OCT 2029TSE0.00%+599+2265+8254+8794-25576-17046
922078993101010069.JP20Y JGB 101 MAR 2028TSE0.00%-116-153+159+297+1948+3610
917248937401020069.JP20Y JGB 102 JUN 2028TSE0.00%-131-165+184+344+2098+3522
971299583101030069.JP20Y JGB 103 JUN 2028TSE0.00%+366-1416+722+324+1829+2700
886048519701040069.JP20Y JGB 104 JUN 2028TSE0.00%-32-103+432+647+2747+5260
795877415701050069.JP20Y JGB 105 SEP 2028TSE0.00%-68-1+824+1186+4634+8218
942449241001060069.JP20Y JGB 106 SEP 2028TSE0.00%-121-164+84+179+1650+2995
616134918001070069.JP20Y JGB 107 DEC 2028TSE0.00%+52+381+2054+3060+10799+18286
494434482501080069.JP20Y JGB 108 DEC 2028TSE0.00%+147+660+3057+4442+15260+26589
251715123101090069.JP20Y JGB 109 MAR 2029TSE0.00%+518+2850+7269+11111-43112-38674
413564412101100069.JP20Y JGB 110 MAR 2029TSE0.00%+208+852+2086+5029+17699-9009
771217079301110069.JP20Y JGB 111 JUN 2029TSE0.00%-50+57+1005+1491+5443+9586
224163992801120069.JP20Y JGB 112 JUN 2029TSE0.00%+544+2031+7353-3897-5752+6594
101 - 150 from 101485 | First | Previous 50 | Next 50 | Last


Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.

Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes.

© 2000-2025 Stooq