sob, 25 sty 2025, 3:20 CET, NY 21:20, Londyn 2:20, Tokio 11:20, ^SPX -0.29%
 Symbol np: ^SPX   
 Symbol np: ^SPX   
Login i hasło     zapisz  
Ticker Rank - List of tickers activity
Market Stats | Ticker Rank
Find (enter ticker)  
Market  
AQ
ON | OFF
51 - 100 from 101539 | First | Previous 50 | Next 50 | Last
Ticker Rank (TR)Ticker Rank avg. 1MFavorites Ticker MarketPrice change 1DTR change 1DTR change 3DTR change 5DTR change 10DTR change 20DTR change 30D
634014903600300068.JP30Y JGB 30 MAR 2039TSE0.00%+56+1954+3142+3657+16091+26875
333313572400310068.JP30Y JGB 31 SEP 2039TSE0.00%+751+4119+8139+11034-18346-8453
279555970400320068.JP30Y JGB 32 MAR 2040TSE0.00%+115+4139+7317+9372-66013-63455
174833724800330068.JP30Y JGB 33 SEP 2040TSE0.00%+157+5653-12174-10043-40667-32584
752066617800340068.JP30Y JGB 34 MAR 2041TSE0.00%+33+1383+2125+2406+10115+16798
333323971700350068.JP30Y JGB 35 SEP 2041TSE0.00%+751+4119+7942+10421-24079-15814
972589399200360068.JP30Y JGB 36 MAR 2042TSE0.00%+10-1473+238+1991+3282+5837
647915052000370068.JP30Y JGB 37 SEP 2042TSE0.00%+55+1778+3028+3449+16208+25946
630154776800380068.JP30Y JGB 38 MAR 2043TSE0.00%+58+2896+4153+4686+17048+27767
972509398100390068.JP30Y JGB 39 JUN 2043TSE0.00%+10-1473+238+1991+3285+5844
896538448300400068.JP30Y JGB 40 SEP 2043TSE0.00%+19+916+1255+1380+5314+9729
518343929500410068.JP30Y JGB 41 DEC 2043TSE0.00%+73+2609+4350+5153+22842+40245
972359397300420068.JP30Y JGB 42 MAR 2044TSE0.00%+10-1472+233+1979+3275+5839
333305739800430068.JP30Y JGB 43 JUN 2044TSE0.00%+751+4119+7942+10420-53412-49108
971939399700440068.JP30Y JGB 44 SEP 2044TSE0.00%+10-1375+229+1939+3207+5764
279065970600450068.JP30Y JGB 45 DEC 2044TSE0.00%+115+4151+7300+9419-66081-63524
688065716900460068.JP30Y JGB 46 MAR 2045TSE0.00%+38+1665+2634+3033+12976+21790
914198711800470068.JP30Y JGB 47 JUN 2045TSE0.00%+16+814+1104+1211+4127+8103
186594754700480068.JP30Y JGB 48 SEP 2045TSE0.00%+153+5362-6653-22000-2007-72763
177168156800490068.JP30Y JGB 49 DEC 2045TSE0.00%+157+5485-79311-77554-76263-73709
224096672400500068.JP30Y JGB 50 MAR 2046TSE0.00%+122+4528+8513+11825-71573-69020
626954757800510068.JP30Y JGB 51 JUN 2046TSE0.00%+58+2679+4027+4572+16885+27855
932458957800520068.JP30Y JGB 52 SEP 2046TSE0.00%+14+758+1008+1112+3432+6813
298364259900530068.JP30Y JGB 53 DEC 2046TSE0.00%+110+3871+6856+8756+4506-61594
501284659600540068.JP30Y JGB 54 MAR 2047TSE0.00%+77+2716+4554+5528+24174-27380
925568866100550068.JP30Y JGB 55 JUN 2047TSE0.00%+15+783+1046+1142+3667+7282
971089395900560068.JP30Y JGB 56 SEP 2047TSE0.00%+10-1534+420+1856+3125+5677
919378782600570068.JP30Y JGB 57 DEC 2047TSE0.00%+15+794+1072+1173+3904+7734
839227720500580068.JP30Y JGB 58 MAR 2048TSE0.00%+24+1090+1577+1758+7349+12533
970429397700590068.JP30Y JGB 59 JUN 2048TSE0.00%+10-1457+106+1780+3059+5612
487345025900600068.JP30Y JGB 60 SEP 2048TSE0.00%+80+2797+4999+5984+26118-38693
608094561700610068.JP30Y JGB 61 DEC 2048TSE0.00%+60+2037+3064+3621+16986+28656
943399090300620068.JP30Y JGB 62 MAR 2049TSE0.00%+14+854+1081+1160+3153+6261
568743979600630068.JP30Y JGB 63 JUN 2049TSE0.00%+64+2288+3743+4406+19004+31901
840377734300640068.JP30Y JGB 64 SEP 2049TSE0.00%+24+1085+1573+1750+7352+12487
957329296700650068.JP30Y JGB 65 DEC 2049TSE0.00%+12+690+860+916+2391+5086
556623789800660068.JP30Y JGB 66 MAR 2050TSE0.00%+65+2171+3680+4371+19804+33391
250212435400670068.JP30Y JGB 67 JUN 2050TSE0.00%+121+4293+7812+10357-8168+6292
654535182900680068.JP30Y JGB 68 SEP 2050TSE0.00%+155+1982+3026+3561+15221+25520
955939273000690068.JP30Y JGB 69 DEC 2050TSE0.00%+12+707+880+947+2505+5271
866888070900700068.JP30Y JGB 70 MAR 2051TSE0.00%+22+962+1384+1545+6362+11253
983829378800710068.JP30Y JGB 71 JUN 2051TSE0.00%+9+2833+2996+3078+4390+6996
727006287900720068.JP30Y JGB 72 SEP 2051TSE0.00%+34+1473+2303+2617+11043+18226
719656194800730068.JP30Y JGB 73 DEC 2051TSE0.00%+34+1473+2325+2662+11243+18675
710306063000740068.JP30Y JGB 74 MAR 2052TSE0.00%+35+1557+2436+2783+11666+19280
981569384000750068.JP30Y JGB 75 JUN 2052TSE0.00%+10+2848+1972+2868+4163+6772
603424480900750069.JP20Y JGB 75 MAR 2025TSE0.00%+62+2109+3402+3986+17431+29030
507114467700760068.JP30Y JGB 76 SEP 2052TSE0.00%+68+2664+4483+5408+23683+43188
327535566000760069.JP20Y JGB 76 MAR 2025TSE0.00%+348+4002+7254+10037-50988-46482
855767925000770068.JP30Y JGB 77 DEC 2052TSE0.00%+24+1024+1475+1644+6834+11848
51 - 100 from 101539 | First | Previous 50 | Next 50 | Last


Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.

Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes.

© 2000-2025 Stooq