| wto, 21 kwi 2026, 12:38 CEST, NY 6:38, Londyn 11:38, Tokio 19:38, WIG20 -0.21% | Market Stat: NYSE | Monday, 20 April 2026, 22:03 CEST |
| | | Stock Market Statistics | | Advancing | Declining | Unchanged | Total | | No. Issues | 1 705 (49.65%) | 1 630 (47.47%) | 99 (2.88%) | 3 434 |
|---|
| Volume | 1 994 554 258 | 1 648 260 450 | 79 649 744 | 3 722 464 452 |
|---|
| Turnover | 104 182 281 439 USD 88 379 197 190 EUR | 79 052 184 581 USD 67 061 006 083 EUR | 1 191 448 197 USD 1 010 721 148 EUR | 184 425 914 217 USD 156 450 924 421 EUR |
|---|
| No. Trades | 7 044 735 | 5 546 589 | 191 491 | 12 782 815 |
|---|
| 1 - 8 from 8 | First | Previous | Next | Last |
|
|
|
|
Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes. © 2000-2026 Stooq |
| |