wto, 16 gru 2025, 20:07 CET, NY 14:07, Londyn 19:07, Tokio 4:07, ^SPX -0.62%
 Symbol np: ^SPX   
 Symbol np: ^SPX   
Login i hasło     zapisz  
Market Stat: NYSE
Tuesday, 16 December 2025, 19:52 CET
Markets
Poland 
  WSE 
  NewConnect 
U.S. 
  NASDAQ 
  NYSE 
  NYSE MKT 
Great Britain 
  LSE 
  LSE Intl 
Germany 
Japan 
Hong Kong 
Hungary 

English
polski
Market Stats | Ticker Rank
Date: 2025-12-16 | 2025-12-15 | 2025-12-12 | 2025-12-11 | 2025-12-10
AQ
ON | OFF
^SPX -0.62% | ^NDQ -0.29%
Stock Market Statistics
AdvancingDecliningUnchangedTotal
No. Issues1 157 (34.73%)2 113 (63.43%)61 (1.84%)3 331
Volume694 823 2031 398 125 73815 147 7652 108 096 706
Turnover29 714 105 714 USD
25 295 058 921 EUR
60 765 203 995 USD
51 728 274 449 EUR
228 499 975 USD
194 517 728 EUR
90 707 809 684 USD
77 217 851 097 EUR
No. Trades2 559 2045 117 80547 5667 724 575
Most Price Change |
Most Active
|
New Highs: 60 (1.80%)
|
New Lows: 56 (1.68%)
1 - 30 from 60 | First | Previous | Next 30 | Last
New Highs
EquityPriceChangeTurnover (USD)No. Trades
F.USFORD MOTOR CO13.6550 19:52+0.04%590 797 33853 170
LUV.USSOUTHWEST AIRLINES CO42.4250 19:52+1.69%235 594 70327 924
DAL.USDELTA AIR LINES INC70.7900 19:52-0.67%286 915 42022 775
GM.USGENERAL MOTORS CO81.6600 19:52-0.39%331 962 74221 639
AEO.USAMERICAN EAGLE OUTFITTERS INC26.8869 19:52-0.46%107 142 23119 842
CRH.USCRH PLC127.7300 19:52+0.37%317 304 00718 051
AMRZ.USAMRIZE LTD55.650 19:52-1.49%168 991 06811 256
UBS.USUBS GROUP AG44.8950 19:52+5.17%80 588 35610 669
DG.USDOLLAR GENERAL CORP135.1242 19:52+1.65%178 631 5767 917
CB.USCHUBB LTD311.9615 19:52-0.21%201 840 5977 887
GGB.USGERDAU SA3.7950 19:51+0.40%37 178 8867 602
TJX.USTJX COS INC155.8300 19:52-0.56%150 845 7336 993
CPAC.USCEMENTOS PACASMAYO SAA10.5500 19:52+50.93%19 398 6666 667
NVS.USNOVARTIS AG134.740 19:52-0.33%106 347 7244 294
MGA.USMAGNA INTERNATIONAL INC52.7900 19:52+0.82%31 851 3234 247
GIL.USGILDAN ACTIVEWEAR INC62.410 19:50+4.09%37 465 2814 141
SPPP.USSPROTT PHYSICAL PLATINUM16.1200 19:52+2.54%16 243 4133 242
NWG.USNATWEST GROUP PLC17.0650 19:51+0.92%21 418 0883 167
MFC.USMANULIFE FINANCIAL CORP35.870 19:52+0.31%18 979 6003 165
OUT.USOUTFRONT MEDIA INC24.2250 19:52+4.06%12 688 0333 004
HIG.USHARTFORD INSURANCE GROUP INC137.7900 19:51-0.63%75 277 7062 676
SAN.USBANCO SANTANDER SA11.5400 19:52-0.52%15 876 7122 619
PUK.USPRUDENTIAL PLC29.9800 19:51+0.10%11 904 2452 495
TKO.USTKO GROUP HOLDINGS INC212.8400 19:52+2.60%78 434 1442 433
MTG.USMGIC INVESTMENT CORP29.0850 19:51-0.22%9 246 0962 279
GNL.USGLOBAL NET LEASE INC8.4350 19:52+0.42%4 886 9421 774
AER.USAERCAP HOLDINGS NV142.490 19:51+0.49%44 115 4221 725
BFH.USBREAD FINANCIAL HOLDINGS INC76.370 19:52+2.72%14 695 9501 393
ALEX.USALEXANDER & BALDWIN INC20.9700 19:52+0.05%6 795 1171 385
AXS.USAXIS CAPITAL HOLDINGS LTD107.3600 19:51+0.85%17 643 0101 341


Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.

Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes.

© 2000-2025 Stooq