śro, 12 lis 2025, 1:03 CET, NY 19:03, Londyn 0:03, Tokio 9:03, ^SPX +0.21%
 Symbol np: ^SPX   
 Symbol np: ^SPX   
Login i hasło     zapisz  
Market Stat: NYSE
Tuesday, 11 November 2025, 22:03 CET
Markets
Poland 
  WSE 
  NewConnect 
U.S. 
  NASDAQ 
  NYSE 
  NYSE MKT 
Great Britain 
  LSE 
  LSE Intl 
Germany 
Japan 
Hong Kong 
Hungary 

English
polski
Market Stats | Ticker Rank
Date: 2025-11-11 | 2025-11-10 | 2025-11-07 | 2025-11-06 | 2025-11-05
AQ
ON | OFF
^SPX +0.21% | ^NDQ -0.25%
Stock Market Statistics
AdvancingDecliningUnchangedTotal
No. Issues2 116 (63.32%)1 141 (34.14%)85 (2.54%)3 342
Volume2 855 158 3861 288 244 39033 570 9534 176 973 729
Turnover109 999 163 955 USD
94 959 481 306 EUR
55 938 271 507 USD
48 290 087 456 EUR
860 958 363 USD
743 243 463 EUR
166 798 393 825 USD
143 992 812 225 EUR
No. Trades8 628 1374 589 102129 90613 347 145
Most Price Change |
Most Active
|
New Highs: 189 (5.66%)
|
New Lows: 52 (1.56%)
1 - 30 from 189 | First | Previous | Next 30 | Last
New Highs
EquityPriceChangeTurnover (USD) No. Trades
LLY.USELI LILLY & CO988.6200 22:00+2.27%2 854 962 85532 373
XPEV.USXPENG INC28.0700 22:00+7.80%991 990 369134 116
NU.USNU HOLDINGS LTD/CAYMAN ISLANDS16.3900 22:00+2.31%581 104 37965 851
AXP.USAMERICAN EXPRESS CO370.1600 22:00+0.62%543 474 78914 667
PH.USPARKER-HANNIFIN CORP857.9300 22:00+2.06%475 032 5496 783
EQT.USEQT CORP60.6900 22:00+2.97%393 459 37229 686
GM.USGENERAL MOTORS CO71.2200 22:00+0.24%312 124 59023 771
TEVA.USTEVA PHARMACEUTICAL INDUSTRIES25.1300 22:00+3.59%309 811 34549 828
VALE.USVALE SA12.3400 22:00+0.33%266 207 90726 637
MPC.USMARATHON PETROLEUM CORP200.1300 22:00+1.92%264 525 9546 093
WELL.USWELLTOWER INC192.310 22:00+0.65%261 113 1407 033
TJX.USTJX COS INC146.1600 22:00-0.38%261 038 1349 399
CMI.USCUMMINS INC476.0100 22:00-1.72%257 813 6995 860
CAH.USCARDINAL HEALTH INC204.8100 22:00-0.30%240 861 6916 038
LVS.USLAS VEGAS SANDS CORP66.9900 22:00+1.30%205 494 49416 762
SHEL.USSHELL PLC77.0100 22:00+0.59%198 334 95814 994
COR.USCENCORA INC365.080 22:00+0.12%196 819 8684 459
BP.USBP PLC37.3500 22:00+0.62%196 779 96921 511
FERG.USFERGUSON ENTERPRISES INC254.130 22:00+1.01%196 452 2553 601
VLO.USVALERO ENERGY CORP180.8600 22:00+0.94%188 904 2375 952
PSX.USPHILLIPS 66140.8500 22:00+1.59%178 125 9207 494
SU.USSUNCOR ENERGY INC44.080 22:00+2.23%172 507 73921 146
ITUB.USITAU UNIBANCO HOLDING SA7.8300 22:00+2.62%169 041 67117 734
BK.USBANK OF NEW YORK MELLON CORP111.2500 22:00+0.26%154 602 3515 656
GSK.USGSK PLC48.410 22:00+2.22%144 230 05416 796
AER.USAERCAP HOLDINGS NV136.17000 22:00-0.07%143 711 3035 095
MTD.USMETTLER-TOLEDO INTERNATIONAL1445.0600 22:00+0.87%133 862 9963 543
CBOE.USCBOE GLOBAL MARKETS INC259.2500 22:00+0.04%130 466 1682 137
BBD.USBANCO BRADESCO SA3.7200 22:00+3.05%122 545 89323 260
STE.USSTERIS PLC266.7000 22:00+1.02%114 620 9741 963


Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.

Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes.

© 2000-2025 Stooq