pią, 7 lis 2025, 22:57 CET, NY 16:57, Londyn 21:57, Tokio 6:57, ^SPX +0.13%
 Symbol np: ^SPX   
 Symbol np: ^SPX   
Login i hasło     zapisz  
Market Stat: NASDAQ
Friday, 7 November 2025, 22:00 CET
Markets
Poland 
  WSE 
  NewConnect 
U.S. 
  NASDAQ 
  NYSE 
  NYSE MKT 
Great Britain 
  LSE 
  LSE Intl 
Germany 
Japan 
Hong Kong 
Hungary 

English
polski
Market Stats | Ticker Rank
Date: 2025-11-07 | 2025-11-06 | 2025-11-05 | 2025-11-04 | 2025-11-03
AQ
ON | OFF
^SPX +0.13% | ^NDQ -0.21%
Stock Market Statistics
AdvancingDecliningUnchangedTotal
No. Issues1 931 (49.17%)1 845 (46.98%)151 (3.85%)3 927
Volume3 992 135 9212 565 703 56686 722 9036 644 562 390
Turnover148 172 608 560 USD
128 129 336 458 EUR
130 447 067 929 USD
112 801 525 323 EUR
483 003 700 USD
417 667 909 EUR
279 102 680 189 USD
241 348 529 690 EUR
No. Trades10 683 7207 892 996159 09018 735 806
Most Price Change |
Most Active
|
New Highs: 54 (1.38%)
|
New Lows: 360 (9.17%)
1 - 30 from 54 | First | Previous | Next 24 | Last
New Highs
EquityPriceChangeTurnover (USD)No. Trades
MSGM.USMOTORSPORT GAMES INC3.7400 22:00+70.78%188 181 794144 982
SNDK.USSANDISK CORP/DE239.3500 22:00+15.24%3 239 674 71577 218
MNST.USMONSTER BEVERAGE CORP69.7300 22:00+5.16%592 113 58552 707
ROIV.USROIVANT SCIENCES LTD20.620 22:00+0.24%145 912 87431 115
FROG.USJFROG LTD60.000 22:00+26.96%318 009 65927 958
EXPE.USEXPEDIA GROUP INC258.2500 22:00+17.55%1 128 987 41825 412
CSIQ.USCANADIAN SOLAR INC28.4700 22:00+6.47%136 671 17720 377
BHF.USBRIGHTHOUSE FINANCIAL INC66.01000 22:00+0.47%238 201 65814 546
FOXA.USFOX CORP65.970 22:00+0.40%137 089 54914 287
LASR.USNLIGHT INC34.1600 22:00+14.67%56 125 6788 045
MTSR.USMETSERA INC83.180 22:00+2.00%125 971 4527 786
ATEC.USALPHATEC HOLDINGS INC19.8050 22:00+1.51%30 717 2847 113
RZLT.USREZOLUTE INC10.7700 22:00+12.19%14 196 3596 733
URGN.USUROGEN PHARMA LTD23.2400 22:00-1.27%37 547 0555 392
MTSI.USMACOM TECHNOLOGY SOLUTIONS HOLDINGS170.030 22:00+1.86%157 453 9615 381
CRACU.USCROWN RESERVE ACQUISITION I10.06 22:00+0.20%55 344 7374 212
ESTA.USESTABLISHMENT LABS HOLDINGS INC65.0000 22:00+0.14%46 176 9934 130
MRUS.USMERUS NV95.230 22:00+0.07%110 273 3263 409
NWE.USNORTHWESTERN ENERGY GROUP INC65.0200 22:00+2.85%35 419 5693 345
COLL.USCOLLEGIUM PHARMACEUTICAL INC42.3200 22:00+4.08%20 939 5283 252
XMTR.USXOMETRY INC64.8100 22:00+4.50%42 668 0063 086
FLGT.USFULGENT GENETICS INC26.3600 22:00+18.15%12 602 9902 639
ARGX.USARGENX SE854.6500 22:00+0.43%135 154 3242 225
GIFI.USGULF ISLAND FABRICATION INC11.7800 22:00+49.68%9 734 6172 091
TCMD.USTACTILE SYSTEMS TECHNOLOGY INC24.8600 22:00+4.15%9 654 3362 069
DSGN.USDESIGN THERAPEUTICS INC7.5900 22:00+10.48%4 880 6651 060
BLTE.USBELITE BIO INC113.5600 22:00+1.64%14 916 015808
APYX.USAPYX MEDICAL CORP3.8500 22:00+14.93%713 671744
SGHT.USSIGHT SCIENCES INC5.8200 22:00+16.40%1 244 597616
OSIS.USOSI SYSTEMS INC285.2400 22:00+1.05%25 530 165587


Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.

Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes.

© 2000-2025 Stooq