| pon, 13 kwi 2026, 6:36 CEST, NY 0:36, Londyn 5:36, Tokio 13:36, ^SPX -0.11% | Market Stat: NYSE MKT | Friday, 10 April 2026, 22:00 CEST |
| | | Stock Market Statistics | | Advancing | Declining | Unchanged | Total | | No. Issues | 119 (41.75%) | 153 (53.68%) | 13 (4.57%) | 285 |
|---|
| Volume | 140 977 298 | 176 542 861 | 20 135 493 | 337 655 652 |
|---|
| Turnover | 1 365 855 614 USD 1 164 650 580 EUR | 376 249 572 USD 320 824 015 EUR | 47 033 525 USD 40 104 987 EUR | 1 789 138 711 USD 1 525 579 582 EUR |
|---|
| No. Trades | 295 504 | 226 498 | 18 786 | 540 788 |
|---|
| 1 - 5 from 5 | First | Previous | Next | Last |
|
|
|
|
Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes. © 2000-2026 Stooq |
| |