| pią, 20 cze 2025, 7:13 CEST, NY 1:13, Londyn 6:13, Tokio 14:13, ^SPX -0.03% Market Stat: NYSE MKT | Wednesday, 18 June 2025, 22:00 CEST |
| | Stock Market Statistics | | Advancing | Declining | Unchanged | Total | No. Issues | 133 (46.02%) | 137 (47.40%) | 19 (6.58%) | 289 |
---|
Volume | 796 467 032 | 127 955 604 | 54 607 558 | 979 030 194 |
---|
Turnover | 937 394 223 USD 816 509 928 EUR | 883 505 140 USD 769 570 263 EUR | 207 854 247 USD 181 049 821 EUR | 2 028 753 610 USD 1 767 130 012 EUR |
---|
No. Trades | 591 465 | 231 550 | 34 002 | 857 017 |
---|
1 - 5 from 5 | First | Previous | Next | Last |
|
|
|
|
Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes. © 2000-2025 Stooq |
| |