| pią, 14 lis 2025, 19:35 CET, NY 13:35, Londyn 18:35, Tokio 3:35, ^SPX +0.19% | Market Stat: NYSE MKT | Friday, 14 November 2025, 19:20 CET |
| | | Stock Market Statistics | | Advancing | Declining | Unchanged | Total | | No. Issues | 119 (42.35%) | 153 (54.45%) | 9 (3.20%) | 281 |
|---|
| Volume | 323 154 464 | 120 320 776 | 2 836 077 | 446 311 317 |
|---|
| Turnover | 830 642 642 USD 714 980 282 EUR | 1 206 690 138 USD 1 038 665 259 EUR | 4 008 932 USD 3 450 711 EUR | 2 041 341 712 USD 1 757 096 251 EUR |
|---|
| No. Trades | 370 324 | 239 490 | 4 658 | 614 472 |
|---|
| 1 - 5 from 5 | First | Previous | Next | Last |
|
|
|
|
Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes. © 2000-2025 Stooq |
| |