pon, 19 sty 2026, 15:09 CET, NY 9:09, Londyn 14:09, Tokio 23:09, WIG20 -0.74%
 Symbol np: ^SPX   
 Symbol np: ^SPX   
Login i hasło     zapisz  
Market Stat: U.S.
Friday, 16 January 2026, 22:02 CET
Markets
Poland 
  WSE 
  NewConnect 
U.S. 
  NASDAQ 
  NYSE 
  NYSE MKT 
Great Britain 
  LSE 
  LSE Intl 
Germany 
Japan 
Hong Kong 
Hungary 

English
polski
Market Stats | Ticker Rank
Date: 2026-01-16 | 2026-01-15 | 2026-01-14 | 2026-01-13 | 2026-01-12
AQ
ON | OFF
^SPX -0.06% | ^NDQ -0.06%
Stock Market Statistics
AdvancingDecliningUnchangedTotal
No. Issues3 225 (42.02%)4 125 (53.75%)325 (4.23%)7 675
Volume5 695 836 2685 149 146 158135 667 64610 980 650 072
Turnover265 522 563 122 USD
228 910 601 516 EUR
271 720 422 649 USD
234 253 860 242 EUR
1 853 476 375 USD
1 597 907 112 EUR
539 096 462 146 USD
464 762 368 869 EUR
No. Trades16 053 97315 502 971283 97631 840 920
Most Price Change |
Most Active
|
New Highs: 422 (5.50%)
|
New Lows: 150 (1.95%)
1 - 30 from 150 | First | Previous | Next 30 | Last
New Lows
EquityMarketPrice ChangeTurnover (USD)No. Trades
ROP.USROPER TECHNOLOGIES INCNASDAQ416.14000 22:00+0.46%386 564 5438 122
RACE.USFERRARI NVNYSE345.2300 22:00-2.63%235 014 9306 852
HUBS.USHUBSPOT INCNYSE311.8800 22:00-5.27%431 998 31817 761
ADBE.USADOBE INCNASDAQ296.1200 22:00-2.62%1 656 612 29151 093
SAP.USSAP SENYSE233.5900 22:00-0.95%325 134 07515 270
CHTR.USCHARTER COMMUNICATIONS INCNASDAQ189.7600 22:00-2.49%281 193 71314 803
FLUT.USFLUTTER ENTERTAINMENT PLCNYSE188.4600 22:00-6.28%483 435 28929 047
WDAY.USWORKDAY INCNASDAQ186.860 22:00-3.04%522 036 32913 335
TMUS.UST-MOBILE US INCNASDAQ186.3200 22:00-2.28%945 138 95916 925
GWRE.USGUIDEWIRE SOFTWARE INCNYSE158.9900 22:00-4.27%250 322 8758 206
DUOL.USDUOLINGO INCNASDAQ150.160 22:00-2.76%249 338 17614 932
PAYC.USPAYCOM SOFTWARE INCNYSE148.4100 22:00-2.86%81 798 3302 298
NOW.USSERVICENOW INCNYSE127.3100 22:00-2.94%1 914 887 524128 794
MNDY.USMONDAY.COM LTDNASDAQ126.7000 22:00-4.60%189 077 8288 324
TRI.USTHOMSON REUTERS CORPNASDAQ124.0200 22:00-0.66%150 773 1984 142
TEAM.USATLASSIAN CORPNASDAQ118.5500 22:00-7.71%683 105 95826 742
GDDY.USGODADDY INCNYSE104.4600 22:00-2.69%142 807 6145 562
CABO.USCABLE ONE INCNYSE86.1500 22:00-4.81%8 820 378552
WIX.USWIX.COM LTDNASDAQ80.1600 22:00-4.31%124 846 7918 410
DLB.USDOLBY LABORATORIES INCNYSE62.4800 22:00-1.39%22 967 7801 875
DOCU.USDOCUSIGN INCNASDAQ56.7100 22:00-4.99%223 426 24020 598
NTNX.USNUTANIX INCNASDAQ45.7400 22:00-6.02%176 951 24920 391
HOOY.USYIELDMAX HOOD OPTION INCOME STRATEGY ETFNYSE44.6300 22:00-1.74%7 586 717682
LBRDK.USLIBERTY BROADBAND CORPNASDAQ44.170 22:00-2.58%28 899 6333 776
LBRDA.USLIBERTY BROADBAND CORPNASDAQ44.0700 22:00-2.39%3 009 687386
PRGS.USPROGRESS SOFTWARE CORPNASDAQ40.0900 22:00-2.03%16 316 8652 086
DT.USDYNATRACE INCNYSE39.8800 22:00+1.27%270 352 66639 692
RFIX.USSIMPLIFY BOND BULL ETFNYSE35.8200 22:00-1.24%16 436 5081 299
TTD.USTRADE DESK INCNASDAQ35.4800 22:00-2.07%313 727 44334 699
GTLB.USGITLAB INCNASDAQ34.1400 22:00-1.76%123 095 36214 439


Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.

Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes.

© 2000-2026 Stooq