pią, 12 gru 2025, 19:28 CET, NY 13:28, Londyn 18:28, Tokio 3:28, ^SPX -0.80%
 Symbol np: ^SPX   
 Symbol np: ^SPX   
Login i hasło     zapisz  
Market Stat: U.S.
Friday, 12 December 2025, 19:13 CET
Markets
Poland 
  WSE 
  NewConnect 
U.S. 
  NASDAQ 
  NYSE 
  NYSE MKT 
Great Britain 
  LSE 
  LSE Intl 
Germany 
Japan 
Hong Kong 
Hungary 

English
polski
Market Stats | Ticker Rank
Date: 2025-12-12 | 2025-12-11 | 2025-12-10 | 2025-12-09 | 2025-12-08
AQ
ON | OFF
^SPX -0.79% | ^NDQ -1.25%
Stock Market Statistics
AdvancingDecliningUnchangedTotal
No. Issues2 576 (34.66%)4 655 (62.63%)201 (2.71%)7 432
Volume2 426 199 0463 307 410 65036 845 0965 770 454 792
Turnover93 113 854 131 USD
79 255 951 084 EUR
160 606 398 091 USD
136 703 747 790 EUR
331 705 993 USD
282 339 016 EUR
254 051 958 215 USD
216 242 037 890 EUR
No. Trades7 251 73510 785 72077 08718 114 542
Most Price Change |
Most Active
|
New Highs: 354 (4.76%)
|
New Lows: 134 (1.80%)
1 - 30 from 354 | First | Previous | Next 30 | Last
New Highs
EquityMarketPriceChangeTurnover (USD) No. Trades
RIVN.USRIVIAN AUTOMOTIVE INCNASDAQ19.1350 19:13+16.46%1 357 047 519174 175
CVNA.USCARVANA CONYSE475.3000 19:13+0.54%1 134 306 85826 560
CAT.USCATERPILLAR INCNYSE612.1100 19:13-2.16%1 123 815 38121 281
BAC.USBANK OF AMERICA CORPNYSE55.2055 19:13+1.18%814 919 40058 474
WMT.USWALMART INCNASDAQ115.9900 19:13+0.41%649 119 04131 064
TLRY.USTILRAY BRANDS INCNASDAQ11.3401 19:13+34.52%515 373 900124 270
WBD.USWARNER BROS DISCOVERY INCNASDAQ29.8550 19:13+1.24%494 826 45048 764
WFC.USWELLS FARGO & CONYSE92.9700 19:13+0.41%416 168 31026 929
NEM.USNEWMONT CORPNYSE98.0700 19:13-1.36%406 680 75621 417
C.USCITIGROUP INCNYSE112.6240 19:13+0.79%377 544 24920 096
LUV.USSOUTHWEST AIRLINES CONYSE41.5500 19:13+1.99%370 684 78937 900
B.USBARRICK MINING CORPNYSE43.075 19:13-0.17%317 106 68935 238
PSLV.USSPROTT PHYSICAL SILVER TRUSTNYSE20.4200 19:13-2.81%316 704 27320 464
JNJ.USJOHNSON & JOHNSONNYSE210.4900 19:13+0.23%303 321 7718 049
AXP.USAMERICAN EXPRESS CONYSE381.1075 19:13-0.98%295 144 8989 462
PL.USPLANET LABS PBCNYSE18.9800 19:13+8.64%293 425 78053 461
GM.USGENERAL MOTORS CONYSE81.3150 19:13+0.58%286 082 71120 220
AG.USFIRST MAJESTIC SILVER CORPNYSE15.9850 19:13-4.91%275 590 82939 520
HL.USHECLA MINING CONYSE18.8100 19:13-2.79%274 040 08543 985
CRH.USCRH PLCNYSE126.3100 19:13-0.54%264 698 90516 508
ADI.USANALOG DEVICES INCNASDAQ282.7200 19:13-0.24%245 049 1735 031
PAAS.USPAN AMERICAN SILVER CORPNYSE49.8000 19:13-1.09%238 926 61423 590
DAL.USDELTA AIR LINES INCNYSE70.8500 19:13+0.41%212 741 72017 235
KEY.USKEYCORPNYSE20.695 19:13+0.02%172 279 09224 202
KGC.USKINROSS GOLD CORPNYSE28.0765 19:13-1.66%166 118 75527 403
AA.USALCOA CORPNYSE46.9929 19:13-0.52%156 072 62615 891
USB.USUS BANCORPNYSE53.7000 19:13+0.22%138 916 73313 506
AMRZ.USAMRIZE LTDNYSE56.120 19:13-0.37%135 942 30911 892
WPM.USWHEATON PRECIOUS METALS CORPNYSE118.3500 19:13+0.88%123 703 2927 100
PH.USPARKER-HANNIFIN CORPNYSE888.7800 19:13-1.15%122 349 7522 017


Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.

Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes.

© 2000-2025 Stooq