sob, 13 gru 2025, 5:24 CET, NY 23:24, Londyn 4:24, Tokio 13:24, ^SPX -1.07%
 Symbol np: ^SPX   
 Symbol np: ^SPX   
Login i hasło     zapisz  
Market Stat: U.S.
Friday, 12 December 2025, 22:01 CET
Markets
Poland 
  WSE 
  NewConnect 
U.S. 
  NASDAQ 
  NYSE 
  NYSE MKT 
Great Britain 
  LSE 
  LSE Intl 
Germany 
Japan 
Hong Kong 
Hungary 

English
polski
Market Stats | Ticker Rank
Date: 2025-12-12 | 2025-12-11 | 2025-12-10 | 2025-12-09 | 2025-12-08
AQ
ON | OFF
^SPX -1.07% | ^NDQ -1.69%
Stock Market Statistics
AdvancingDecliningUnchangedTotal
No. Issues2 341 (30.63%)5 024 (65.74%)277 (3.63%)7 642
Volume3 343 670 4206 893 098 743178 240 98410 415 010 147
Turnover168 533 652 635 USD
143 563 630 400 EUR
321 169 215 507 USD
273 584 639 209 EUR
1 499 833 572 USD
1 277 617 551 EUR
491 202 701 714 USD
418 425 887 160 EUR
No. Trades10 512 98820 622 739292 23131 427 958
Most Price Change |
Most Active
|
New Highs: 385 (5.04%)
|
New Lows: 166 (2.17%)
1 - 30 from 385 | First | Previous | Next 30 | Last
New Highs
EquityMarketPriceChange Turnover (USD)No. Trades
MIST.USMILESTONE PHARMACEUTICALS INCNASDAQ2.4100 22:00-18.31%59 625 84938 503
CIFG.USLEVERAGE SHARES 2X LONGNASDAQ12.58 19:49-16.74%60 95429
FLNC.USFLUENCE ENERGY INCNASDAQ22.1900 22:00-13.96%123 787 47522 024
JFU.US9F INCNASDAQ7.3700 22:00-12.63%374 413156
VELO.USVELO3D INCNASDAQ11.9200 22:00-10.91%34 065 6809 311
PLAB.USPHOTRONICS INCNASDAQ36.3100 22:00-8.47%92 020 33011 604
HROW.USHARROW INCNASDAQ47.0600 22:00-7.91%30 145 4232 895
LACG.USLEVERAGE SHARES 2X LONGNASDAQ14.69 20:13-7.10%13 7066
COHN.USCOHEN & CO INCNYSE American19.0183 21:28-5.85%1 056 578201
ESPR.USESPERION THERAPEUTICS INCNASDAQ3.8500 22:00-5.64%18 556 8238 526
DRUG.USBRIGHT MINDS BIOSCIENCES INCNASDAQ84.1900 22:00-5.42%2 876 575208
DUOG.USLEVERAGE SHARES 2X LONGNASDAQ14.76 21:43-5.39%22 07114
AG.USFIRST MAJESTIC SILVER CORPNYSE15.9400 22:00-5.18%350 769 28151 037
DY.USDYCOM INDUSTRIES INCNYSE345.7800 22:00-5.14%107 075 3153 298
SVM.USSILVERCORP METALS INCNYSE American8.1300 22:00-4.80%55 966 61414 916
CAT.USCATERPILLAR INCNYSE597.8900 22:00-4.43%2 054 337 39736 948
IMMX.USIMMIX BIOPHARMA INCNASDAQ7.0700 22:00-4.20%9 925 0964 590
QNCX.USQUINCE THERAPEUTICS INCNASDAQ4.2200 22:00-4.09%3 662 1692 439
CVNA.USCARVANA CONYSE455.6800 22:00-3.61%2 246 470 31453 583
SCCO.USSOUTHERN COPPER CORPNYSE142.4100 22:00-3.54%172 864 1636 890
VZLA.USVIZSLA SILVER CORPNYSE American5.1800 22:00-3.36%31 342 59112 808
NUTX.USNUTEX HEALTH INCNASDAQ184.8900 22:00-2.94%19 469 892517
PSLV.USSPROTT PHYSICAL SILVER TRUSTNYSE20.4000 22:00-2.90%386 595 90026 109
CMPS.USCOMPASS PATHWAYS PLCNASDAQ6.7400 22:00-2.88%7 922 9893 878
LECO.USLINCOLN ELECTRIC HOLDINGS INCNASDAQ243.7500 22:00-2.84%37 862 020757
HL.USHECLA MINING CONYSE18.8100 22:00-2.79%405 728 26063 356
LAR.USLITHIUM ARGENTINA AGNYSE5.3000 22:00-2.75%21 122 3029 540
VPG.USVISHAY PRECISION GROUP INCNYSE37.9200 22:00-2.74%3 023 348504
BODI.USBEACHBODY CO INCNASDAQ11.5800 22:00-2.69%520 487217
LNC.USLINCOLN NATIONAL CORPNYSE45.0600 22:00-2.59%37 542 9714 227


Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.

Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes.

© 2000-2025 Stooq