pon, 19 maj 2025, 1:10 CEST, NY 19:10, Londyn 0:10, Tokio 8:10, ^SPX +0.70%
 Symbol np: ^SPX   
 Symbol np: ^SPX   
Login i hasło     zapisz  
Market Stat: U.S.
Friday, 16 May 2025, 22:03 CEST
Markets
Poland 
  WSE 
  NewConnect 
U.S. 
  NASDAQ 
  NYSE 
  NYSE MKT 
Great Britain 
  LSE 
  LSE Intl 
Germany 
Japan 
Hong Kong 
Hungary 

English
polski
Market Stats | Ticker Rank
Date: 2025-05-16 | 2025-05-15 | 2025-05-14 | 2025-05-13 | 2025-05-12
AQ
ON | OFF
^SPX +0.70% | ^NDQ +0.52%
Stock Market Statistics
AdvancingDecliningUnchangedTotal
No. Issues4 844 (63.08%)2 599 (33.85%)236 (3.07%)7 679
Volume8 486 507 8303 305 202 430109 376 15711 901 086 417
Turnover287 336 810 038 USD
257 715 042 996 EUR
76 164 124 039 USD
68 312 307 424 EUR
1 721 326 496 USD
1 543 873 658 EUR
365 222 260 573 USD
327 571 224 078 EUR
No. Trades18 546 6026 078 627240 36024 865 589
Most Price Change |
Most Active
|
New Highs: 245 (3.19%)
|
New Lows: 100 (1.30%)
Most Active - Turnover
EquityMarketPriceChangeTurnover (USD)No. Trades
NVDA.USNVIDIA CORPNASDAQ135.3050 22:00+0.35%21 660 589 424495 638
TSLA.USTESLA INCNASDAQ349.9800 22:00+2.09%20 721 862 856254 729
COIN.USCOINBASE GLOBAL INCNASDAQ266.4600 22:00+9.01%11 746 318 052108 611
META.USMETA PLATFORMS INCNASDAQ640.3400 22:00-0.55%6 610 641 39451 163
AAPL.USAPPLE INCNASDAQ211.2520 22:00-0.09%6 403 502 487105 526
MSFT.USMICROSOFT CORPNASDAQ454.2700 22:00+0.25%5 872 572 68856 554
SHOP.USSHOPIFY INCNASDAQ110.7500 22:00+0.49%5 641 382 77373 913
PLTR.USPALANTIR TECHNOLOGIES INCNASDAQ129.4770 22:00+1.06%5 318 606 393153 568
AMZN.USAMAZON.COM INCNASDAQ205.59000 22:00+0.20%4 900 719 174105 910
DFS.USDISCOVER FINANCIAL SERVICESNYSE200.0500 22:00-0.21%4 641 922 27728 063
GOOGL.USALPHABET INCNASDAQ166.1520 22:00+1.34%4 198 810 301130 546
UNH.USUNITEDHEALTH GROUP INCNYSE291.9100 22:00+6.40%3 533 619 40650 721
AVGO.USBROADCOM INCNASDAQ228.6100 22:00-1.73%3 475 626 56865 186
SMCI.USSUPER MICRO COMPUTER INCNASDAQ46.1500 22:00+4.98%3 471 596 164265 129
AMD.USADVANCED MICRO DEVICES INCNASDAQ117.1620 22:00+1.89%3 284 793 464118 390
GOOG.USALPHABET INCNASDAQ167.4300 22:00+1.23%3 249 864 899104 970
MSTR.USMICROSTRATEGY INCNASDAQ399.8000 22:00+0.70%2 882 943 30740 177
COF.USCAPITAL ONE FINANCIAL CORPNYSE197.2200 22:00-0.14%2 586 621 47743 640
CRWV.USCOREWEAVE INCNASDAQ80.3000 22:00+22.09%2 573 124 653123 022
HIMS.USHIMS & HERS HEALTH INCNYSE64.6500 22:00+10.36%2 515 381 369131 885
TSLL.USDIREXION DAILY TSLA BULLNASDAQ15.4200 22:00+4.05%2 391 578 643156 032
NFLX.USNETFLIX INCNASDAQ1191.5300 22:00+1.15%2 134 495 7497 865
WMT.USWALMART INCNYSE98.2400 22:00+1.96%2 050 332 61597 422
LLY.USELI LILLY & CONYSE757.3900 22:00+3.29%1 762 867 86111 831
BAC.USBANK OF AMERICA CORPNYSE44.6900 22:00+0.70%1 737 689 89096 013
Most Active - No. Trades
EquityMarketPriceChangeTurnover (USD)No. Trades
AFMD.USAFFIMED NVNASDAQ0.27900 22:00+227.85%266 509 247502 192
NVDA.USNVIDIA CORPNASDAQ135.3050 22:00+0.35%21 660 589 424495 638
SMCI.USSUPER MICRO COMPUTER INCNASDAQ46.1500 22:00+4.98%3 471 596 164265 129
TSLA.USTESLA INCNASDAQ349.9800 22:00+2.09%20 721 862 856254 729
QBTS.USD-WAVE QUANTUM INCNYSE12.2500 22:00+11.06%1 161 562 751209 294
QUBT.USQUANTUM COMPUTING INCNASDAQ12.8700 22:00+39.29%903 305 148208 506
SPCE.USVIRGIN GALACTIC HOLDINGS INCNYSE4.8000 22:00+43.28%546 724 259200 170
TSLL.USDIREXION DAILY TSLA BULLNASDAQ15.4200 22:00+4.05%2 391 578 643156 032
PLTR.USPALANTIR TECHNOLOGIES INCNASDAQ129.4770 22:00+1.06%5 318 606 393153 568
HIMS.USHIMS & HERS HEALTH INCNYSE64.6500 22:00+10.36%2 515 381 369131 885
ACHR.USARCHER AVIATION INCNYSE13.3000 22:00+9.11%743 040 443130 862
GOOGL.USALPHABET INCNASDAQ166.1520 22:00+1.34%4 198 810 301130 546
GORV.USLAZYDAYS HOLDINGS INCNASDAQ0.21910 22:00+56.50%50 116 763130 029
RGTI.USRIGETTI COMPUTING INCNASDAQ11.8500 22:00+2.69%674 866 893127 640
CRWV.USCOREWEAVE INCNASDAQ80.3000 22:00+22.09%2 573 124 653123 022
AMD.USADVANCED MICRO DEVICES INCNASDAQ117.1620 22:00+1.89%3 284 793 464118 390
COIN.USCOINBASE GLOBAL INCNASDAQ266.4600 22:00+9.01%11 746 318 052108 611
APLD.USAPPLIED DIGITAL CORPNASDAQ6.8300 22:00+22.18%452 748 285107 259
AMZN.USAMAZON.COM INCNASDAQ205.59000 22:00+0.20%4 900 719 174105 910
AAPL.USAPPLE INCNASDAQ211.2520 22:00-0.09%6 403 502 487105 526
GOOG.USALPHABET INCNASDAQ167.4300 22:00+1.23%3 249 864 899104 970
PLUG.USPLUG POWER INCNASDAQ0.77240 22:00+10.44%188 065 372104 737
WMT.USWALMART INCNYSE98.2400 22:00+1.96%2 050 332 61597 422
BAC.USBANK OF AMERICA CORPNYSE44.6900 22:00+0.70%1 737 689 89096 013
SYTA.USSIYATA MOBILE INCNASDAQ2.3100 22:00+75.00%92 019 17384 819
Equities with price <0.021 USD and equities with turnover <100k USD are omitted in the statistics.


Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.

Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes.

© 2000-2025 Stooq