czw, 14 maj 2026, 22:07 CEST, NY 16:07, Londyn 21:07, Tokio 5:07, ^SPX +0.77%
 Symbol np: ^SPX   
 Symbol np: ^SPX   
Login i hasło     zapisz  
Market Stat: U.S.
Thursday, 14 May 2026, 21:52 CEST
Markets
Poland 
  WSE 
  NewConnect 
U.S. 
  NASDAQ 
  NYSE 
  NYSE MKT 
Great Britain 
  LSE 
  LSE Intl 
Germany 
Japan 
Hong Kong 
Hungary 

English
polski
Market Stats | Ticker Rank
Date: 2026-05-14 | 2026-05-13 | 2026-05-12 | 2026-05-11 | 2026-05-08
AQ
ON | OFF
^SPX +0.77% | ^NDQ +0.88%
Stock Market Statistics
AdvancingDecliningUnchangedTotal
No. Issues4 436 (56.86%)3 153 (40.41%)213 (2.73%)7 802
Volume5 958 952 2114 051 142 36652 220 86910 062 315 446
Turnover244 988 561 280 USD
209 950 004 953 EUR
174 689 304 594 USD
149 705 031 832 EUR
534 892 998 USD
458 391 963 EUR
420 212 758 872 USD
360 113 428 748 EUR
No. Trades18 403 46512 546 00890 38231 039 855
Most Price Change |
Most Active
|
New Highs: 470 (6.02%)
|
New Lows: 206 (2.64%)
Most Active - Turnover
EquityMarketPriceChangeTurnover (USD)No. Trades
NVDA.USNVIDIA CORPNASDAQ235.5200 21:52+4.29%27 513 781 991438 107
MU.USMICRON TECHNOLOGY INCNASDAQ784.9000 21:52-2.33%22 755 846 070253 677
TSLA.USTESLA INCNASDAQ443.2150 21:52-0.46%15 275 199 424266 222
SNDK.USSANDISK CORP/DENASDAQ1384.6700 21:52-4.32%9 973 437 53476 024
INTC.USINTEL CORPNASDAQ115.7550 21:52-3.77%9 375 676 377303 635
CBRS.USCEREBRAS SYSTEMS INC.NASDAQ316.15 21:52+70.89%8 430 136 469105 606
AMD.USADVANCED MICRO DEVICES INCNASDAQ450.7000 21:52+1.17%6 672 797 97671 781
AAPL.USAPPLE INCNASDAQ298.0900 21:52-0.26%5 779 009 902172 128
MSFT.USMICROSOFT CORPNASDAQ409.2650 21:52+1.00%5 755 409 285129 952
AVGO.USBROADCOM INCNASDAQ440.9150 21:52+5.79%5 316 794 237122 672
GOOGL.USALPHABET INCNASDAQ400.0201 21:52-0.65%5 226 790 661133 599
TSM.USTAIWAN SEMICONDUCTOR MANUFACTURINGNYSE418.3650 21:52+4.64%5 162 423 159131 330
CSCO.USCISCO SYSTEMS INCNASDAQ115.0100 21:52+12.90%4 962 134 923193 260
AMZN.USAMAZON.COM INCNASDAQ267.5500 21:52-0.96%4 197 236 51986 929
META.USMETA PLATFORMS INCNASDAQ617.8000 21:52+0.19%3 944 487 13965 590
NBIS.USNEBIUS GROUP NVNASDAQ223.3700 21:52+7.77%3 747 528 52981 349
MRVL.USMARVELL TECHNOLOGY INCNASDAQ183.8350 21:52+3.31%3 737 599 831100 738
GOOG.USALPHABET INCNASDAQ396.0900 21:52-0.74%3 348 903 29694 451
PLTR.USPALANTIR TECHNOLOGIES INCNASDAQ133.4900 21:52+2.65%3 084 674 17695 395
QCOM.USQUALCOMM INCNASDAQ200.9500 21:51-5.73%2 784 884 99972 598
BA.USBOEING CONYSE229.76000 21:52-4.51%2 652 843 19357 305
ORCL.USORACLE CORPNYSE195.6800 21:52+3.12%2 636 648 66963 720
AMAT.USAPPLIED MATERIALS INCNASDAQ443.7200 21:52+1.63%2 611 020 05666 861
F.USFORD MOTOR CONYSE14.4650 21:52+6.60%2 237 445 708206 841
IREN.USIREN LTDNASDAQ58.532 21:52+6.09%2 181 782 600153 072
Most Active - No. Trades
EquityMarketPriceChangeTurnover (USD)No. Trades
QUCY.USMAINZ BIOMED NVNASDAQ3.1489 21:52+134.99%588 541 398466 922
NVDA.USNVIDIA CORPNASDAQ235.5200 21:52+4.29%27 513 781 991438 107
CREG.USSMART POWERR CORPNASDAQ0.73250 21:52+266.25%281 206 881402 620
ONDS.USONDAS INCNASDAQ11.301 21:52+27.55%2 124 600 734354 710
INTC.USINTEL CORPNASDAQ115.7550 21:52-3.77%9 375 676 377303 635
TSLA.USTESLA INCNASDAQ443.2150 21:52-0.46%15 275 199 424266 222
MOBX.USMOBIX LABS INCNASDAQ3.0850 21:52+77.30%391 037 609265 140
MU.USMICRON TECHNOLOGY INCNASDAQ784.9000 21:52-2.33%22 755 846 070253 677
POET.USPOET TECHNOLOGIES INCNASDAQ19.8550 21:52+38.17%1 526 825 658241 053
AIIO.USROBO.AI INCNASDAQ5.78000 21:52+121.46%533 917 178232 887
F.USFORD MOTOR CONYSE14.4650 21:52+6.60%2 237 445 708206 841
CSCO.USCISCO SYSTEMS INCNASDAQ115.0100 21:52+12.90%4 962 134 923193 260
SNAL.USSNAIL INCNASDAQ1.1350 21:51+126.05%198 707 511184 621
AAPL.USAPPLE INCNASDAQ298.0900 21:52-0.26%5 779 009 902172 128
NOK.USNOKIA OYJNYSE14.4800 21:52-1.56%1 486 352 504170 610
IREN.USIREN LTDNASDAQ58.532 21:52+6.09%2 181 782 600153 072
RDW.USREDWIRE CORPNYSE13.975 21:52+21.95%734 353 366151 227
GOOGL.USALPHABET INCNASDAQ400.0201 21:52-0.65%5 226 790 661133 599
TSM.USTAIWAN SEMICONDUCTOR MANUFACTURINGNYSE418.3650 21:52+4.64%5 162 423 159131 330
MSFT.USMICROSOFT CORPNASDAQ409.2650 21:52+1.00%5 755 409 285129 952
BKNG.USBOOKING HOLDINGS INCNASDAQ154.305 21:52-0.47%497 050 210122 838
AVGO.USBROADCOM INCNASDAQ440.9150 21:52+5.79%5 316 794 237122 672
FRMI.USFERMI INCNASDAQ7.3350 21:52+22.25%321 190 072121 490
ALP.USALPHA COMPUTE CORPNASDAQ0.32900 21:52+22.81%49 226 991108 240
HPE.USHEWLETT PACKARD ENTERPRISE CONYSE33.9050 21:52+5.72%805 791 448107 085
Equities with price <0.021 USD and equities with turnover <100k USD are omitted in the statistics.


Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.

Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes.

© 2000-2026 Stooq