wto, 21 kwi 2026, 0:04 CEST, NY 18:04, Londyn 23:04, Tokio 7:04, ^SPX -0.24%
 Symbol np: ^SPX   
 Symbol np: ^SPX   
Login i hasło     zapisz  
Market Stat: U.S.
Monday, 20 April 2026, 22:03 CEST
Markets
Poland 
  WSE 
  NewConnect 
U.S. 
  NASDAQ 
  NYSE 
  NYSE MKT 
Great Britain 
  LSE 
  LSE Intl 
Germany 
Japan 
Hong Kong 
Hungary 

English
polski
Market Stats | Ticker Rank
Date: 2026-04-20 | 2026-04-17 | 2026-04-16 | 2026-04-15 | 2026-04-14
AQ
ON | OFF
^SPX -0.24% | ^NDQ -0.26%
Stock Market Statistics
AdvancingDecliningUnchangedTotal
No. Issues3 843 (49.29%)3 685 (47.26%)269 (3.45%)7 797
Volume5 380 906 8834 386 330 197159 878 1769 927 115 256
Turnover212 067 024 057 USD
179 899 240 808 EUR
197 636 533 767 USD
167 657 666 432 EUR
1 822 293 712 USD
1 545 875 681 EUR
411 525 851 536 USD
349 102 782 922 EUR
No. Trades15 932 83713 010 872378 01429 321 723
Most Price Change |
Most Active
|
New Highs: 415 (5.32%)
|
New Lows: 73 (0.94%)
Advancers
EquityMarketPriceChangeTurnover (USD)No. Trades
ENVB.USENVERIC BIOSCIENCES INCNASDAQ3.6200 22:00+98.90%383 341 666240 599
TOVX.USTHERIVA BIOLOGICS INCNYSE American0.46000 22:00+78.85%164 952 908319 136
CMND.USCLEARMIND MEDICINE INCNASDAQ1.1400 22:00+58.42%121 814 505142 042
FGI.USFGI INDUSTRIES LTDNASDAQ9.75000 21:59+50.00%18 196 1876 854
PBM.USPSYENCE BIOMEDICAL LTDNASDAQ11.3000 22:00+48.68%278 827 38064 529
JLHL.USJULONG HOLDING LTDNASDAQ9.4400 22:00+48.66%9 068 8564 112
CMPS.USCOMPASS PATHWAYS PLCNASDAQ9.4400 22:00+41.74%297 304 97896 161
CNEY.USCN ENERGY GROUP INCNASDAQ0.7239 22:00+41.61%1 795 0754 375
RUMBW.USRUMBLENASDAQ1.5500 21:50+40.91%152 790463
BYND.USBEYOND MEAT INCNASDAQ1.15500 22:00+40.41%165 940 662112 748
CUE.USCUE BIOPHARMA INCNASDAQ0.84960 22:00+40.15%14 651 32723 006
INV.USINNVENTURE INCNASDAQ6.1900 22:00+34.57%33 422 49718 400
RETO.USRETO ECO-SOLUTIONS INCNASDAQ1.44000 22:00+33.33%5 624 17911 469
GSUN.USGOLDEN SUN TECHNOLOGY GROUP LTDNASDAQ0.63120 22:00+33.16%1 007 6982 560
VNCE.USVINCE HOLDING CORPNASDAQ4.4850 22:00+31.91%4 479 2792 747
AGPU.USAXE COMPUTE INCNASDAQ4.6200 22:00+31.25%1 458 4431 235
PLUL.USLEVERAGE SHARESNASDAQ22.7000 21:58+30.81%1 137 891178
ZEO.USZEO ENERGY CORPNASDAQ0.8736 22:00+30.52%1 014 5711 973
CANG.USCANGO INC/KYNYSE0.48000 22:02+29.73%5 523 87617 503
SILO.USSILO PHARMA INCNASDAQ0.66350 22:00+28.83%7 555 64116 571
LVLU.USLULU'S FASHION LOUNGE HOLDINGSNASDAQ11.5100 21:59+27.89%844 206314
NSRX.USNASUS PHARMA LTDNYSE American2.8600 22:00+27.68%479 565589
USGG.USLEVERAGE SHARESNASDAQ16.6400 22:00+26.06%12 571 7342 559
NRXP.USNRX THERAPEUTICS INCNASDAQ3.2000 22:00+25.49%12 051 07011 380
SST.USSYSTEM1 INCNYSE2.6800 22:00+24.65%31 046 72521 958
Decliners
EquityMarketPriceChangeTurnover (USD)No. Trades
ZVZZT.USSUPERMONTAGE TESTNASDAQ32.080 22:00-60.58%1 092 23543
PASG.USPASSAGE BIO INCNASDAQ6.3400 22:00-45.67%6 480 8613 053
FCHL.USFITNESS CHAMPS HOLDINGS LTDNASDAQ0.22770 22:00-36.47%206 674 684478 510
ABVE.USABOVE FOOD INGREDIENTS INCNASDAQ0.7101 22:00-28.99%4 619 6237 654
HUBC.USHUB CYBER SECURITY LTDNASDAQ5.56000 22:00-25.06%3 363 9432 079
NNOX.USNANO-X IMAGING LTDNASDAQ2.1500 22:00-24.56%15 032 54412 134
ANAB.USANAPTYSBIO INCNASDAQ50.950 22:00-24.53%37 497 1203 450
AGIO.USAGIOS PHARMACEUTICALS INCNASDAQ27.0600 22:00-22.99%116 765 21320 506
VACH.USVOYAGER ACQUISITION CORPNASDAQ10.0000 21:58-22.36%192 10890
SOWG.USSOW GOOD INCNASDAQ0.2399 22:00-21.27%141 5991 321
ZDAI.USDIRECTBOOKING TECHNOLOGY CO LTDNASDAQ3.1300 22:00-20.76%499 231454
PHGE.USBIOMX INCNYSE American1.4600 22:00-20.65%779 2281 244
CVM.USCEL-SCI CORPNYSE American3.94000 22:00-20.40%711 834683
WNW.USMEIWU TECHNOLOGY CO LTDNASDAQ4.6900 22:00-20.10%476 021380
ADTX.USADITXT INCNASDAQ0.3470 22:00-20.10%1 566 8756 961
SIDU.USSIDUS SPACE INCNASDAQ4.3300 22:00-19.07%174 509 28268 183
GITS.USGLOBAL INTERACTIVE TECHNOLOGIESNASDAQ1.8900 22:00-18.53%158 791216
WSHP.USWESHOP HOLDINGS LTDNASDAQ12.9400 22:00-18.46%6 280 7211 725
SMTK.USSMARTKEM INCNASDAQ0.27560 22:00-18.41%105 521453
QVCGA.USQVC GROUP INCNASDAQ0.5269 22:00-18.02%3 141 0927 027
STI.USSOLIDION TECHNOLOGY INCNASDAQ5.8900 22:00-17.85%739 071457
FRMI.USFERMI INCNASDAQ5.4000 22:00-17.56%269 351 298103 499
TRAX.USFIRST TRACKS BIOTHERAPEUTICSNASDAQ18.60 22:00-17.37%10 015 7481 681
SBC.USSBC MEDICAL GROUP HOLDINGS INCNASDAQ3.7200 22:00-17.15%2 846 1022 449
ACHV.USACHIEVE LIFE SCIENCES INCNASDAQ4.2583 22:00-16.50%9 724 8807 078
Equities with price <0.021 USD and equities with turnover <100k USD are omitted in the statistics.


Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.

Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes.

© 2000-2026 Stooq