czw, 17 kwi 2025, 16:33 CEST, NY 10:33, Londyn 15:33, Tokio 23:33, WIG20 +1.06%
 Symbol np: ^SPX   
 Symbol np: ^SPX   
Login i hasło     zapisz  
Market Stat: LSE
Thursday, 17 April 2025, 16:18 CEST
Markets
Poland 
  WSE 
  NewConnect 
U.S. 
  NASDAQ 
  NYSE 
  NYSE MKT 
Great Britain 
  LSE 
  LSE Intl 
Germany 
Japan 
Hong Kong 
Hungary 

English
polski
Market Stats | Ticker Rank
Date: 2025-04-17 | 2025-04-16 | 2025-04-15 | 2025-04-14 | 2025-04-11
AQ
ON | OFF
^UKX -0.19% | ^FTM -0.30%
Stock Market Statistics
AdvancingDecliningUnchangedTotal
No. Issues343 (37.82%)483 (53.25%)81 (8.93%)907
Volume135 996 842161 650 99037 704 935335 352 767
Turnover56 354 050 913 GBP
65 701 770 280 EUR
74 719 310 156 USD
82 153 646 544 GBP
95 780 869 794 EUR
108 926 753 217 USD
1 532 198 232 GBP
1 786 351 374 EUR
2 031 527 336 USD
140 039 895 689 GBP
163 268 991 447 EUR
185 677 590 709 USD
No. Trades161 735225 25210 561397 548
Most Price Change |
Most Active
|
New Highs: 15 (1.65%)
|
New Lows: 15 (1.65%)
Most Active - Turnover
EquityPriceChangeTurnover (GBP)No. Trades
HSBA.UKHSBC HOLDINGS PLC787.3 16:18-0.05%10 870 628 26817 637
ULVR.UKUNILEVER PLC4794.00 16:18+0.95%7 719 308 7327 225
SHEL.UKSHELL PLC2431.0 16:18-0.14%7 010 614 9966 059
AZN.UKASTRAZENECA PLC10180.00 16:17-0.72%5 546 101 6527 960
REL.UKRELX PLC3927.00 16:18+0.31%5 434 889 2625 252
BP.UKBP PLC357.20 16:17+0.83%5 024 503 7179 058
GSK.UKGSK PLC1330.0 16:17-1.15%4 554 752 6325 868
BA.UKBAE SYSTEMS PLC1712.0 16:17-1.72%3 502 709 4536 216
RR.UKROLLS-ROYCE HOLDINGS PLC711.6 16:17-1.74%3 233 246 2096 512
NG.UKNATIONAL GRID PLC1080.0 16:17+0.33%3 156 697 2554 048
TSCO.UKTESCO PLC353.3 16:18+2.23%2 726 971 7356 675
RIO.UKRIO TINTO PLC4387.5 16:18+0.79%2 665 783 0647 080
BARC.UKBARCLAYS PLC276.50 16:18-0.54%2 650 087 3985 040
GLEN.UKGLENCORE PLC254.85 16:18-0.89%2 572 083 9727 601
BATS.UKBRITISH AMERICAN TOBACCO PLC3168.00 16:17-0.13%2 408 100 8223 133
LSEG.UKLONDON STOCK EXCHANGE GROUP PLC11380.00 16:17-0.09%2 239 747 3852 794
NWG.UKNATWEST GROUP PLC459.4 16:17-0.02%2 209 020 7724 562
DGE.UKDIAGEO PLC2068.0 16:17-0.48%2 161 016 5783 598
AAL.UKANGLO AMERICAN PLC1998.4 16:18-1.75%2 114 656 17510 014
SBRY.UKJ SAINSBURY PLC257.0 16:17+3.63%1 978 286 0974 592
BNZL.UKBUNZL PLC2288.00 16:17-0.09%1 945 382 0644 485
STAN.UKSTANDARD CHARTERED PLC1013.5 16:16-0.49%1 885 924 5243 250
CPG.UKCOMPASS GROUP PLC2551.00 16:17+0.51%1 788 462 4132 608
HLN.UKHALEON PLC381.2 16:18-0.42%1 630 365 7853 581
III.UK3I GROUP PLC4124.00 16:16-0.48%1 596 785 4662 861
Most Active - No. Trades
EquityPriceChangeTurnover (GBP)No. Trades
HSBA.UKHSBC HOLDINGS PLC787.3 16:18-0.05%10 870 628 26817 637
AAL.UKANGLO AMERICAN PLC1998.4 16:18-1.75%2 114 656 17510 014
BP.UKBP PLC357.20 16:17+0.83%5 024 503 7179 058
AZN.UKASTRAZENECA PLC10180.00 16:17-0.72%5 546 101 6527 960
GLEN.UKGLENCORE PLC254.85 16:18-0.89%2 572 083 9727 601
ULVR.UKUNILEVER PLC4794.00 16:18+0.95%7 719 308 7327 225
RIO.UKRIO TINTO PLC4387.5 16:18+0.79%2 665 783 0647 080
TSCO.UKTESCO PLC353.3 16:18+2.23%2 726 971 7356 675
RR.UKROLLS-ROYCE HOLDINGS PLC711.6 16:17-1.74%3 233 246 2096 512
BA.UKBAE SYSTEMS PLC1712.0 16:17-1.72%3 502 709 4536 216
SHEL.UKSHELL PLC2431.0 16:18-0.14%7 010 614 9966 059
GSK.UKGSK PLC1330.0 16:17-1.15%4 554 752 6325 868
REL.UKRELX PLC3927.00 16:18+0.31%5 434 889 2625 252
BARC.UKBARCLAYS PLC276.50 16:18-0.54%2 650 087 3985 040
IHG.UKINTERCONTINENTAL HOTELS GROUP7588.00 16:18-0.73%1 219 192 3204 668
SBRY.UKJ SAINSBURY PLC257.0 16:17+3.63%1 978 286 0974 592
NWG.UKNATWEST GROUP PLC459.4 16:17-0.02%2 209 020 7724 562
BNZL.UKBUNZL PLC2288.00 16:17-0.09%1 945 382 0644 485
RTO.UKRENTOKIL INITIAL PLC347.5 16:17+4.26%877 319 3154 422
AHT.UKASHTEAD GROUP PLC3933.00 16:17-0.15%1 309 478 0844 304
NG.UKNATIONAL GRID PLC1080.0 16:17+0.33%3 156 697 2554 048
RKT.UKRECKITT BENCKISER GROUP PLC4917.00 16:18+0.10%1 110 176 8164 002
DGE.UKDIAGEO PLC2068.0 16:17-0.48%2 161 016 5783 598
HLN.UKHALEON PLC381.2 16:18-0.42%1 630 365 7853 581
SSE.UKSSE PLC1635.0 16:17+0.09%1 095 320 2773 467
Equities with price <2.1 GBP and equities with turnover <100k GBP are omitted in the statistics.


Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.

Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes.

© 2000-2025 Stooq