sob, 24 maj 2025, 18:41 CEST, NY 12:41, Londyn 17:41, Tokio 1:41, ^SPX -0.67%
 Symbol np: ^SPX   
 Symbol np: ^SPX   
Login i hasło     zapisz  
Market Stat: LSE Intl
Friday, 23 May 2025, 17:45 CEST
Markets
Poland 
  WSE 
  NewConnect 
U.S. 
  NASDAQ 
  NYSE 
  NYSE MKT 
Great Britain 
  LSE 
  LSE Intl 
Germany 
Japan 
Hong Kong 
Hungary 

English
polski
Market Stats | Ticker Rank
Date: 2025-05-23 | 2025-05-22 | 2025-05-21 | 2025-05-20 | 2025-05-19
AQ
ON | OFF
^UKX -0.24% | ^FTM -0.44%
Stock Market Statistics
AdvancingDecliningUnchangedTotal
No. Issues845 (34.76%)1 529 (62.90%)57 (2.34%)2 431
Volume23 201 509101 778 3521 133 408126 113 269
Turnover810 535 699 3 692 345 540 25 598 675 4 528 479 914
No. Trades167 149504 001952672 102
Most Price Change |
Most Active
|
New Highs: 144 (5.92%)
|
New Lows: 39 (1.60%)
Most Active - Turnover
EquityPriceChangeTurnover No. Trades
0QE6.UKTELE2143.10 17:29-0.83%344 514 538130
0XXT.UKATLAS COPCO155.75000 17:29-1.61%164 621 190249
0RLW.UKCOMMERZBANK26.030 17:35-1.96%143 991 292889
0HB5.UKBNP PARIBAS75.61 17:28-2.44%124 399 8611 334
0QIU.UKNOVO NORDISK443.46793 17:01-0.54%110 602 28915 867
0RQ6.UKEVOLUTION GAMING GROUP642.400 17:29-0.83%92 410 263997
0RQD.UKESSITY CLASS281.1 17:29+0.25%79 027 858159
0R1I.UKNVIDIA131.10700 17:35-1.39%76 328 98274 580
0IU8.UKSAFRAN254.4 17:29-2.60%63 310 0691 896
0HA0.UKRWE32.28000 17:29-0.98%59 276 401381
0OLD.UKADIDAS214.00 17:35-1.97%54 274 1401 786
0R87.UKASSA ABLOY299.20000 17:29-1.45%50 238 910110
0K78.UKASSICURAZIONI GENERALI32.95000 17:29-1.35%50 071 720317
0HTP.UKVOLVO265.00 17:29-1.27%49 636 256260
0H6X.UKUBS INVESTMENT FUNDS ICVC III UBS GLOBAL DIVERSIFIED FUND37.27000 17:34-0.16%47 335 573139
0HC0.UKSANDVIK204.50 17:29-1.30%47 217 654142
0RLS.UKUNICREDIT55.300 17:29-3.57%47 026 0053 317
0KED.UKINFINEON TECHNOLOGIES33.40370 17:29-3.76%46 483 7481 435
0OQV.UKORANGE13.340 17:35-0.45%45 674 518415
0R7R.UKSVENSKA HANDELSBANKEN127.600 17:29-0.31%43 872 799275
0P6M.UKSIEMENS212.300 17:35-2.48%43 364 9364 858
0YP5.UKADYEN1586.40000 17:29-1.37%43 047 7083 374
0M2Z.UKEQUINOR239.80000 16:25+0.76%42 073 819253
0G3T.UKFORTNOX AB86.7855 17:30-0.12%40 966 68940
0IXZ.UKBOLLORE5.6750 16:48-0.18%40 456 6568
Most Active - No. Trades
EquityPriceChangeTurnover No. Trades
0R1I.UKNVIDIA131.10700 17:35-1.39%76 328 98274 580
0A93.UKSNOWFLAKE CL201.8457 17:32+0.87%2 072 78363 276
0A7R.UKPALANTIR TECHNOLOGIES INC122.9600 17:34-2.55%15 232 77555 022
0R3C.UKAMERICAN EXPRESS CO285.1800 17:34-0.68%34 68944 188
0R01.UKCITIGROUP72.87850 17:32-0.79%109 58431 040
0QIU.UKNOVO NORDISK443.46793 17:01-0.54%110 602 28915 867
0QCO.UKPHARMING GROUP NV LEIDEN0.9245 17:22-1.23%527 30514 359
0NI1.UKRHEINMETALL1781.0 17:29+0.11%11 533 90211 253
0QZD.UKADVANCED MICRO DEVICES109.6380 17:34-1.82%7 507 4918 647
0QXR.UKSTELLANTIS NV8.751 17:29-4.76%36 203 0836 954
0RIC.UKING GROEP18.506 17:29-2.63%3 338 1555 988
0HAU.UKLVMH MOET HENNESSY479.00 17:35-1.14%23 291 4025 819
0H7D.UKDEUTSCHE BANK23.970 17:29-4.92%9 582 1805 655
0QB8.UKASML HOLDING641.5 17:29-2.12%36 720 0885 421
0R2T.UKMICRON TECHNOLOGY92.54000 17:34-4.21%3 455 1554 896
0P6M.UKSIEMENS212.300 17:35-2.48%43 364 9364 858
0A28.UKPROSUS45.1100 17:29-1.96%24 594 6644 444
0P6S.UKBAYER24.4450 17:29+0.35%30 238 0763 996
0LCV.UKTAIWAN SEMICONDUCTOR190.88000 17:31-1.60%9 573 1323 757
0SEA.UKSIEMENS ENERGY AG81.8200 17:30+0.17%18 504 2583 701
0ROY.UKDAVIDE CAMPARI MILANO5.518 17:29-2.30%6 293 9653 514
0RHI.UKPHILIPS LIGHTING21.14 17:23-0.66%6 900 9713 486
0INB.UKSTMICROELECTRONICS21.5200 17:35-4.23%34 721 7153 465
0YP5.UKADYEN1586.40000 17:29-1.37%43 047 7083 374
0RLS.UKUNICREDIT55.300 17:29-3.57%47 026 0053 317
Equities with price <0.21 and equities with turnover <10k are omitted in the statistics.


Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.

Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes.

© 2000-2025 Stooq