czw, 17 lip 2025, 2:14 CEST, NY 20:14, Londyn 1:14, Tokio 9:14, ^SPX +0.32%
 Symbol np: ^SPX   
 Symbol np: ^SPX   
Login i hasło     zapisz  
Market Stat: Great Britain
Wednesday, 16 July 2025, 17:45 CEST
Markets
Poland 
  WSE 
  NewConnect 
U.S. 
  NASDAQ 
  NYSE 
  NYSE MKT 
Great Britain 
  LSE 
  LSE Intl 
Germany 
Japan 
Hong Kong 
Hungary 

English
polski
Market Stats | Ticker Rank
Date: 2025-07-16 | 2025-07-15 | 2025-07-14 | 2025-07-11 | 2025-07-10
AQ
ON | OFF
^UKX -0.13% | ^FTM -0.41%
Stock Market Statistics
AdvancingDecliningUnchangedTotal
No. Issues1 241 (32.01%)2 251 (58.06%)385 (9.93%)3 877
Volume6 514 460 9742 777 616 118788 456 70010 080 533 792
Turnover106 324 775 039 183 391 629 071 13 991 741 718 303 708 145 828
No. Trades368 623932 78324 2971 325 703
Most Price Change |
Most Active
|
New Highs: 146 (3.77%)
|
New Lows: 54 (1.39%)
1 - 30 from 54 | First | Previous | Next 24 | Last
New Lows
EquityMarketPriceChangeTurnover No. Trades
WPP.UKWPP PLCLSE411.7 17:35-2.07%1 097 092 4115 048
WIZZ.UKWIZZ AIR HOLDINGS PLCLSE1019.00 17:360.00%293 559 5131 520
WKP.UKWORKSPACE GROUP PLCLSE395.0 17:35-0.50%172 867 028855
GAMA.UKGAMMA COMMUNICATIONS PLCLSE1086.00 17:35-1.99%129 161 854411
DOM.UKDOMINO'S PIZZA GROUP PLCLSE244.8 17:36-0.73%77 471 089474
DEBS.UKBOOHOO GROUP PLCLSE17.50 17:35-7.70%41 562 652830
0NQF.UKRENAULTLSE MTF34.05 17:29-17.49%16 024 6108 569
SFOR.UKS4 CAPITAL PLCLSE22.50 17:35-3.02%13 983 625257
0QWI.UKINDITEXLSE MTF41.860 17:35-0.45%9 107 271310
0MQ2.UKBAKKAFROSTLSE MTF398.8 16:18-15.79%8 055 486255
BTC.UKVINANZ LTDLSE10.20 17:35-5.12%4 139 026102
OMG.UKOXFORD METRICS PLCLSE46.8 17:28-1.47%4 003 982128
0RDI.UKVITEC SOFTWARE GROUP ABLSE MTF386.00000 17:19-1.43%3 925 59657
VIC.UKVICTORIAN PLUMBING GROUP PLCLSE68.2 17:35-2.57%3 347 190111
0A0J.UKAAKLSE MTF241.80000 17:29-1.23%3 229 97887
0A3U.UKWORKHORSE GROUP INCLSE MTF2.35 17:34+6.63%2 284 9322 919
0H0G.UKSWECOLSE MTF154.10 17:29-8.55%1 736 32253
PDL.UKPETRA DIAMONDS LTDLSE11.75 17:35-1.67%1 525 36248
0HVB.UKCENTENE CORPLSE MTF29.7388 17:34-2.17%563 044488
0GB5.UKNILORNGRUPPEN ABLSE MTF55.0 13:25-13.11%338 0868
0QVQ.UKONTEX GROUPLSE MTF6.370 17:29-13.33%328 25772
0RL1.UKB3 CONSULTING GROUP ABLSE MTF56.20 12:28-8.47%204 0743
0RGW.UKITAB SHOP CONCEPT ABLSE MTF19.580 14:52-14.31%151 85711
GENF.UKGENFLOW BIOSCIENCES PLCLSE0.666 17:35-1.33%121 21239
0R1X.UKGENERAL MILLS INCLSE MTF49.7690 17:34-0.98%110 023194
MATD.UKPETRO MATAD LTDLSE0.770 15:00-3.75%86 93675
0TIQ.UKFAIR ISAAC CORPLSE MTF1510.4700 17:04-0.57%81 25675
0LHR.UKTYSON FOODS INCLSE MTF53.1450 17:34-0.85%56 24977
0LTI.UKWATERS CORPLSE MTF288.1289 17:14-2.42%49 78317
0R5W.UKDUSTIN GROUPLSE MTF1.691 17:21+1.32%47 29721


Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.

Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes.

© 2000-2025 Stooq