| śro, 9 lip 2025, 20:52 CEST, NY 14:52, Londyn 19:52, Tokio 3:52, ^SPX +0.43% Market Stat: WSE | Wednesday, 9 July 2025, 17:04 CEST |
| | Stock Market Statistics | | Advancing | Declining | Unchanged | Total | No. Issues | 174 (47.03%) | 154 (41.62%) | 42 (11.35%) | 370 |
---|
Volume | 49 686 540 | 20 906 825 | 2 945 141 | 73 538 506 |
---|
Turnover | 1 189 650 545 PLN 280 144 528 EUR 327 947 862 USD | 1 070 436 676 PLN 252 071 483 EUR 295 084 485 USD | 57 751 456 PLN 13 599 586 EUR 15 920 193 USD | 2 317 838 677 PLN 545 815 596 EUR 638 952 540 USD |
---|
No. Trades | 111 441 | 80 584 | 5 626 | 197 651 |
---|
1 - 2 from 2 | First | Previous | Next | Last |
|
|
|
|
Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes. © 2000-2025 Stooq |
| |