| wto, 8 lip 2025, 20:36 CEST, NY 14:36, Londyn 19:36, Tokio 3:36, ^SPX -0.05% Market Stat: WSE | Tuesday, 8 July 2025, 17:04 CEST |
| | Stock Market Statistics | | Advancing | Declining | Unchanged | Total | No. Issues | 135 (37.19%) | 172 (47.38%) | 56 (15.43%) | 363 |
---|
Volume | 35 123 683 | 22 552 545 | 486 395 | 58 162 623 |
---|
Turnover | 1 752 297 363 PLN 413 038 040 EUR 483 519 091 USD | 402 742 143 PLN 94 931 276 EUR 111 130 405 USD | 58 335 743 PLN 13 750 452 EUR 16 096 837 USD | 2 213 375 249 PLN 521 719 768 EUR 610 746 333 USD |
---|
No. Trades | 117 340 | 67 782 | 7 644 | 192 766 |
---|
1 - 3 from 3 | First | Previous | Next | Last |
|
|
|
|
Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes. © 2000-2025 Stooq |
| |