| pon, 13 kwi 2026, 8:09 CEST, NY 2:09, Londyn 7:09, Tokio 15:09, ^SPX -0.11% | Market Stat: WSE | Friday, 10 April 2026, 17:04 CEST |
| | | Stock Market Statistics | | Advancing | Declining | Unchanged | Total | | No. Issues | 189 (51.78%) | 138 (37.81%) | 38 (10.41%) | 365 |
|---|
| Volume | 37 158 074 | 19 957 500 | 207 875 | 57 323 449 |
|---|
| Turnover | 1 942 565 035 PLN 457 338 844 EUR 536 087 050 USD | 604 125 754 PLN 142 229 562 EUR 166 719 769 USD | 6 429 327 PLN 1 513 659 EUR 1 774 293 USD | 2 553 120 116 PLN 601 082 065 EUR 704 581 112 USD |
|---|
| No. Trades | 218 210 | 79 108 | 3 505 | 300 823 |
|---|
| 1 - 6 from 6 | First | Previous | Next | Last |
|
|
|
|
Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes. © 2000-2026 Stooq |
| |