| czw, 19 cze 2025, 21:20 CEST, NY 15:20, Londyn 20:20, Tokio 4:20, ^SPX -0.03% Market Stat: WSE | Wednesday, 18 June 2025, 17:04 CEST |
| | Stock Market Statistics | | Advancing | Declining | Unchanged | Total | No. Issues | 124 (35.03%) | 177 (50.00%) | 53 (14.97%) | 354 |
---|
Volume | 22 048 150 | 32 586 498 | 234 033 | 54 868 681 |
---|
Turnover | 524 182 396 PLN 122 617 486 EUR 141 260 118 USD | 1 044 896 559 PLN 244 423 678 EUR 281 585 594 USD | 8 653 319 PLN 2 024 197 EUR 2 331 953 USD | 1 577 732 274 PLN 369 065 361 EUR 425 177 665 USD |
---|
No. Trades | 70 824 | 108 606 | 1 925 | 181 355 |
---|
1 - 4 from 4 | First | Previous | Next | Last |
|
|
|
|
Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes. © 2000-2025 Stooq |
| |