| pią, 7 lis 2025, 23:07 CET, NY 17:07, Londyn 22:07, Tokio 7:07, ^SPX +0.13% | Market Stat: WSE | Friday, 7 November 2025, 17:04 CET |
| | | Stock Market Statistics | | Advancing | Declining | Unchanged | Total | | No. Issues | 93 (25.76%) | 210 (58.17%) | 58 (16.07%) | 361 |
|---|
| Volume | 7 601 672 | 40 996 245 | 671 203 | 49 269 120 |
|---|
| Turnover | 407 635 463 PLN 96 068 615 EUR 111 229 934 USD | 1 426 382 242 PLN 336 159 579 EUR 389 211 483 USD | 19 655 610 PLN 4 632 294 EUR 5 363 351 USD | 1 853 673 315 PLN 436 860 488 EUR 505 804 768 USD |
|---|
| No. Trades | 51 948 | 171 733 | 4 026 | 227 707 |
|---|
| 1 - 2 from 2 | First | Previous | Next | Last |
|
|
|
|
Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes. © 2000-2025 Stooq |
| |