wto, 10 lut 2026, 1:19 CET, NY 19:19, Londyn 0:19, Tokio 9:19, ^SPX +0.47%
 Symbol np: ^SPX   
 Symbol np: ^SPX   
Login i hasło     zapisz  
Market Stat: WSE
Monday, 9 February 2026, 17:04 CET
Markets
Poland 
  WSE 
  NewConnect 
U.S. 
  NASDAQ 
  NYSE 
  NYSE MKT 
Great Britain 
  LSE 
  LSE Intl 
Germany 
Japan 
Hong Kong 
Hungary 

English
polski
Market Stats | Ticker Rank
Date: 2026-02-09 | 2026-02-06 | 2026-02-05 | 2026-02-04 | 2026-02-03
AQ
ON | OFF
WIG +1.18% | WIG20 +1.17%
Stock Market Statistics
AdvancingDecliningUnchangedTotal
No. Issues212 (57.14%)115 (31.00%)44 (11.86%)371
Volume24 091 30011 484 795431 44736 007 542
Turnover1 610 532 608 PLN
382 591 116 EUR
455 184 164 USD
333 399 004 PLN
79 200 816 EUR
94 228 422 USD
4 147 876 PLN
985 351 EUR
1 172 312 USD
1 948 079 488 PLN
462 777 284 EUR
550 584 899 USD
No. Trades173 65649 3071 939224 902
Most Price Change |
Most Active
|
New Highs: 10 (2.70%)
|
New Lows: 5 (1.35%)
Most Active - Turnover
EquityPriceChangeTurnover (PLN)No. Trades
KGHKGHM321.2 17:04+3.28%377 866 01718 981
PKOPKOBP93.82 17:04+0.71%164 040 53311 894
PKNPKNORLEN110.06 17:04-0.61%146 261 74313 953
CDRCDPROJEKT248.8 17:04+3.67%132 424 16212 339
LPPLPP20900 17:04+1.51%101 896 2702 560
CCCCCC119.75 17:02+1.96%89 868 28410 918
PEOPEKAO232.0 17:00+0.78%85 323 5465 068
XTBXTB90.48 17:03+4.89%81 845 6999 672
ALEALLEGRO28.990 17:03+1.06%78 800 47810 459
PZUPZU71.36 17:04-0.08%64 599 2036 444
ZABZABKA22.15 17:03+2.55%56 510 3946 849
DNPDINOPL39.22 17:04+0.08%48 756 9037 738
BDXBUDIMEX743.6 17:00+6.56%48 282 5334 569
SPLSANPL587.8 17:02+1.34%41 599 9103 403
ACPASSECOPOL193.8 17:01+2.27%37 576 7395 969
PGEPGE9.720 17:03-1.34%29 064 7918 477
TPETAURONPE11.105 17:02-1.64%27 300 5603 982
PCOPEPCO27.80 17:04+0.40%23 851 0364 183
ALRALIOR126.00 17:01+2.07%21 415 8272 960
KTYKETY1076.0 17:00+3.56%18 900 6471 914
MBKMBANK1084.5 17:00+1.93%18 201 8281 989
BFTBENEFIT3930 17:00+3.42%17 745 950617
MILMILLENNIUM17.68 17:01-0.56%17 048 6192 252
OPLORANGEPL11.870 17:04+1.15%16 127 9553 148
JSWJSW24.92 17:03-2.73%15 749 2973 704
Most Active - No. Trades
EquityPriceChangeTurnover (PLN)No. Trades
KGHKGHM321.2 17:04+3.28%377 866 01718 981
PKNPKNORLEN110.06 17:04-0.61%146 261 74313 953
CDRCDPROJEKT248.8 17:04+3.67%132 424 16212 339
PKOPKOBP93.82 17:04+0.71%164 040 53311 894
CCCCCC119.75 17:02+1.96%89 868 28410 918
ALEALLEGRO28.990 17:03+1.06%78 800 47810 459
XTBXTB90.48 17:03+4.89%81 845 6999 672
PGEPGE9.720 17:03-1.34%29 064 7918 477
DNPDINOPL39.22 17:04+0.08%48 756 9037 738
ZABZABKA22.15 17:03+2.55%56 510 3946 849
PZUPZU71.36 17:04-0.08%64 599 2036 444
ACPASSECOPOL193.8 17:01+2.27%37 576 7395 969
PEOPEKAO232.0 17:00+0.78%85 323 5465 068
BDXBUDIMEX743.6 17:00+6.56%48 282 5334 569
PCOPEPCO27.80 17:04+0.40%23 851 0364 183
TPETAURONPE11.105 17:02-1.64%27 300 5603 982
BMCBUMECH22.50 17:03+18.42%14 123 0523 764
JSWJSW24.92 17:03-2.73%15 749 2973 704
SPLSANPL587.8 17:02+1.34%41 599 9103 403
OPLORANGEPL11.870 17:04+1.15%16 127 9553 148
KRUKRUK498.8 17:04+2.26%11 964 6092 980
ALRALIOR126.00 17:01+2.07%21 415 8272 960
LPPLPP20900 17:04+1.51%101 896 2702 560
CPSCYFRPLSAT13.205 17:03+1.93%10 376 8872 317
MILMILLENNIUM17.68 17:01-0.56%17 048 6192 252
Equities with price <0.021 PLN and equities with turnover <100k PLN are omitted in the statistics.


Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.

Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes.

© 2000-2026 Stooq