sob, 24 maj 2025, 18:57 CEST, NY 12:57, Londyn 17:57, Tokio 1:57, ^SPX -0.67%
 Symbol np: ^SPX   
 Symbol np: ^SPX   
Login i hasło     zapisz  
Market Stat: WSE
Friday, 23 May 2025, 17:04 CEST
Markets
Poland 
  WSE 
  NewConnect 
U.S. 
  NASDAQ 
  NYSE 
  NYSE MKT 
Great Britain 
  LSE 
  LSE Intl 
Germany 
Japan 
Hong Kong 
Hungary 

English
polski
Market Stats | Ticker Rank
Date: 2025-05-23 | 2025-05-22 | 2025-05-21 | 2025-05-20 | 2025-05-19
AQ
ON | OFF
WIG -0.84% | WIG20 -0.80%
Stock Market Statistics
AdvancingDecliningUnchangedTotal
No. Issues114 (31.58%)205 (56.79%)42 (11.63%)361
Volume15 346 84330 924 8882 006 04948 277 780
Turnover577 797 696 PLN
135 766 798 EUR
154 065 417 USD
1 236 360 266 PLN
290 511 152 EUR
329 666 181 USD
11 890 877 PLN
2 794 034 EUR
3 170 613 USD
1 826 048 839 PLN
429 071 984 EUR
486 902 211 USD
No. Trades63 699149 3914 305217 395
Most Price Change |
Most Active
|
New Highs: 7 (1.94%)
|
New Lows: 4 (1.11%)
Most Active - Turnover
EquityPriceChangeTurnover (PLN)No. Trades
PKOPKOBP74.12 17:00-1.04%189 351 73410 158
ALEALLEGRO33.055 17:00+2.58%179 951 42813 188
PKNPKNORLEN70.55 17:00+0.04%159 817 63713 812
PZUPZU58.62 17:04-2.46%153 876 85813 124
KGHKGHM123.60 17:04+1.23%117 050 4309 864
CCCCCC225.8 17:01-1.44%107 221 6577 258
PEOPEKAO176.500 17:04-1.31%104 310 3938 557
LPPLPP15020 17:04-3.07%103 902 6053 405
BDXBUDIMEX640.0 17:03-0.50%57 727 5365 698
CDRCDPROJEKT218.2 17:04-0.82%48 306 1236 464
PCOPEPCO16.330 17:02-2.22%47 253 44210 044
SPLSANPL496.900 17:01-2.68%47 145 3545 326
XTBXTB81.58 17:02-0.51%44 609 5887 650
ZABZABKA22.84 17:00+0.88%43 684 9254 889
DNPDINOPL527.2 17:00-0.04%40 480 0093 279
PGEPGE8.976 17:04-2.54%26 989 6686 772
ALRALIOR103.45 17:01-0.62%26 713 7213 450
TPETAURONPE7.150 17:00-2.48%22 227 1293 906
MILMILLENNIUM14.31 17:03-0.49%21 055 4682 630
BFTBENEFIT3215 17:00-2.28%19 692 145853
MBKMBANK791.6 17:00-1.40%17 746 2074 558
OPLORANGEPL9.722 17:00-1.28%16 462 8393 905
KRUKRUK399.2 17:00+1.71%15 238 9004 000
ACPASSECOPOL162.3 17:00-2.93%14 741 4322 713
CPSCYFRPLSAT16.600 17:00-0.06%14 206 9492 966
Most Active - No. Trades
EquityPriceChangeTurnover (PLN)No. Trades
PKNPKNORLEN70.55 17:00+0.04%159 817 63713 812
ALEALLEGRO33.055 17:00+2.58%179 951 42813 188
PZUPZU58.62 17:04-2.46%153 876 85813 124
PKOPKOBP74.12 17:00-1.04%189 351 73410 158
PCOPEPCO16.330 17:02-2.22%47 253 44210 044
KGHKGHM123.60 17:04+1.23%117 050 4309 864
PEOPEKAO176.500 17:04-1.31%104 310 3938 557
XTBXTB81.58 17:02-0.51%44 609 5887 650
CCCCCC225.8 17:01-1.44%107 221 6577 258
PGEPGE8.976 17:04-2.54%26 989 6686 772
CDRCDPROJEKT218.2 17:04-0.82%48 306 1236 464
BDXBUDIMEX640.0 17:03-0.50%57 727 5365 698
SPLSANPL496.900 17:01-2.68%47 145 3545 326
ZABZABKA22.84 17:00+0.88%43 684 9254 889
MBKMBANK791.6 17:00-1.40%17 746 2074 558
KRUKRUK399.2 17:00+1.71%15 238 9004 000
TPETAURONPE7.150 17:00-2.48%22 227 1293 906
OPLORANGEPL9.722 17:00-1.28%16 462 8393 905
MRBMIRBUD14.20 17:04-6.08%12 117 2053 670
ALRALIOR103.45 17:01-0.62%26 713 7213 450
LPPLPP15020 17:04-3.07%103 902 6053 405
DNPDINOPL527.2 17:00-0.04%40 480 0093 279
CPSCYFRPLSAT16.600 17:00-0.06%14 206 9492 966
ACPASSECOPOL162.3 17:00-2.93%14 741 4322 713
MILMILLENNIUM14.31 17:03-0.49%21 055 4682 630
Equities with price <0.021 PLN and equities with turnover <100k PLN are omitted in the statistics.


Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.

Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes.

© 2000-2025 Stooq