| nie, 20 lip 2025, 3:23 CEST, NY 21:23, Londyn 2:23, Tokio 10:23, ^SPX -0.01% Market Stat: NewConnect | Friday, 18 July 2025, 17:04 CEST |
| | Stock Market Statistics | | Advancing | Declining | Unchanged | Total | No. Issues | 100 (41.67%) | 94 (39.17%) | 46 (19.16%) | 240 |
---|
Volume | 8 279 033 | 6 100 523 | 126 453 | 14 506 009 |
---|
Turnover | 6 629 348 PLN 1 561 048 EUR 1 817 794 USD | 5 170 283 PLN 1 217 474 EUR 1 417 712 USD | 232 204 PLN 54 678 EUR 63 671 USD | 12 031 835 PLN 2 833 200 EUR 3 299 177 USD |
---|
No. Trades | 5 225 | 3 830 | 258 | 9 313 |
---|
1 - 2 from 2 | First | Previous | Next | Last |
|
|
|
|
Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes. © 2000-2025 Stooq |
| |