| czw, 19 cze 2025, 21:15 CEST, NY 15:15, Londyn 20:15, Tokio 4:15, ^SPX -0.03% Market Stat: NewConnect | Wednesday, 18 June 2025, 17:04 CEST |
| | Stock Market Statistics | | Advancing | Declining | Unchanged | Total | No. Issues | 80 (33.76%) | 94 (39.66%) | 63 (26.58%) | 237 |
---|
Volume | 5 689 263 | 4 434 052 | 442 927 | 10 566 242 |
---|
Turnover | 5 112 200 PLN 1 195 853 EUR 1 377 669 USD | 7 987 739 PLN 1 868 503 EUR 2 152 588 USD | 323 768 PLN 75 736 EUR 87 251 USD | 13 423 707 PLN 3 140 092 EUR 3 617 509 USD |
---|
No. Trades | 3 850 | 5 820 | 336 | 10 006 |
---|
1 - 2 from 2 | First | Previous | Next | Last |
|
|
|
|
Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes. © 2000-2025 Stooq |
| |