| śro, 12 lis 2025, 0:48 CET, NY 18:48, Londyn 23:48, Tokio 8:48, ^SPX +0.21% | Market Stat: NewConnect | Monday, 10 November 2025, 17:04 CET |
| | | Stock Market Statistics | | Advancing | Declining | Unchanged | Total | | No. Issues | 97 (37.74%) | 106 (41.25%) | 54 (21.01%) | 257 |
|---|
| Volume | 4 044 688 | 1 767 895 | 421 124 | 6 233 707 |
|---|
| Turnover | 3 520 570 PLN 831 594 EUR 960 092 USD | 1 263 137 PLN 298 366 EUR 344 469 USD | 84 227 PLN 19 895 EUR 22 969 USD | 4 867 934 PLN 1 149 855 EUR 1 327 530 USD |
|---|
| No. Trades | 3 367 | 1 972 | 246 | 5 585 |
|---|
| 1 - 2 from 2 | First | Previous | Next | Last |
|
|
|
|
Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes. © 2000-2025 Stooq |
| |