| pią, 7 lis 2025, 23:26 CET, NY 17:26, Londyn 22:26, Tokio 7:26, ^SPX +0.13% | Market Stat: NewConnect | Friday, 7 November 2025, 17:03 CET |
| | | Stock Market Statistics | | Advancing | Declining | Unchanged | Total | | No. Issues | 98 (38.43%) | 108 (42.35%) | 49 (19.22%) | 255 |
|---|
| Volume | 3 540 318 | 2 949 843 | 71 380 | 6 561 541 |
|---|
| Turnover | 2 446 870 PLN 576 661 EUR 667 668 USD | 2 555 770 PLN 602 326 EUR 697 383 USD | 133 293 PLN 31 414 EUR 36 371 USD | 5 135 933 PLN 1 210 400 EUR 1 401 422 USD |
|---|
| No. Trades | 2 856 | 2 689 | 158 | 5 703 |
|---|
| 1 - 2 from 2 | First | Previous | Next | Last |
|
|
|
|
Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes. © 2000-2025 Stooq |
| |