| śro, 9 lip 2025, 21:09 CEST, NY 15:09, Londyn 20:09, Tokio 4:09, ^SPX +0.47% Market Stat: NewConnect | Wednesday, 9 July 2025, 17:04 CEST |
| | Stock Market Statistics | | Advancing | Declining | Unchanged | Total | No. Issues | 98 (40.83%) | 94 (39.17%) | 48 (20.00%) | 240 |
---|
Volume | 5 176 311 | 3 607 354 | 423 737 | 9 207 402 |
---|
Turnover | 2 296 815 PLN 540 865 EUR 633 157 USD | 7 624 193 PLN 1 795 381 EUR 2 101 741 USD | 222 786 PLN 52 463 EUR 61 415 USD | 10 143 794 PLN 2 388 709 EUR 2 796 313 USD |
---|
No. Trades | 2 906 | 4 496 | 280 | 7 682 |
---|
1 - 2 from 2 | First | Previous | Next | Last |
|
|
|
|
Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes. © 2000-2025 Stooq |
| |