| czw, 19 cze 2025, 20:24 CEST, NY 14:24, Londyn 19:24, Tokio 3:24, ^SPX -0.03% Market Stat: Poland | Wednesday, 18 June 2025, 17:04 CEST |
| | Stock Market Statistics | | Advancing | Declining | Unchanged | Total | No. Issues | 204 (34.52%) | 271 (45.85%) | 116 (19.63%) | 591 |
---|
Volume | 27 737 413 | 37 020 550 | 676 960 | 65 434 923 |
---|
Turnover | 529 294 596 PLN 123 813 339 EUR 142 637 787 USD | 1 052 884 298 PLN 246 292 181 EUR 283 738 182 USD | 8 977 087 PLN 2 099 933 EUR 2 419 204 USD | 1 591 155 981 PLN 372 205 453 EUR 428 795 174 USD |
---|
No. Trades | 74 674 | 114 426 | 2 261 | 191 361 |
---|
1 - 6 from 6 | First | Previous | Next | Last |
|
|
|
|
Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes. © 2000-2025 Stooq |
| |