czw, 17 kwi 2025, 16:03 CEST, NY 10:03, Londyn 15:03, Tokio 23:03, WIG20 +1.19%
 Symbol np: ^SPX   
 Symbol np: ^SPX   
Login i hasło     zapisz  
Market Stat: Poland
Thursday, 17 April 2025, 15:48 CEST
Markets
Poland 
  WSE 
  NewConnect 
U.S. 
  NASDAQ 
  NYSE 
  NYSE MKT 
Great Britain 
  LSE 
  LSE Intl 
Germany 
Japan 
Hong Kong 
Hungary 

English
polski
Market Stats | Ticker Rank
Date: 2025-04-17 | 2025-04-16 | 2025-04-15 | 2025-04-14 | 2025-04-11
AQ
ON | OFF
WIG +0.97% | NCINDEX +0.38%
Stock Market Statistics
AdvancingDecliningUnchangedTotal
No. Issues285 (47.34%)225 (37.38%)92 (15.28%)602
Volume33 116 7756 827 949408 27240 352 996
Turnover893 975 865 PLN
208 829 929 EUR
237 245 297 USD
109 687 254 PLN
25 622 595 EUR
29 109 047 USD
1 036 034 PLN
242 014 EUR
274 945 USD
1 004 699 153 PLN
234 694 538 EUR
266 629 288 USD
No. Trades127 67524 981871153 527
Most Price Change |
Most Active
|
New Highs: 18 (2.99%)
|
New Lows: 5 (0.83%)
Most Active - Turnover
EquityMarketPriceChangeTurnover (PLN)No. Trades
DNPDINOPLWSE507.0 15:48+2.94%126 014 0518 845
PKOPKOBPWSE70.56 15:48+0.92%114 576 3756 648
PEOPEKAOWSE176.15 15:48+0.66%83 724 4047 002
PKNPKNORLENWSE63.99 15:48+0.20%61 005 0627 863
ALEALLEGROWSE30.970 15:48+0.29%55 633 3848 448
PCOPEPCOWSE16.005 15:48+8.14%46 693 5848 178
PZUPZUWSE56.58 15:48+0.50%39 108 6763 824
KGHKGHMWSE114.70 15:48+0.61%38 257 1334 522
CCCCCCWSE229.10 15:48-0.82%37 591 7594 416
BDXBUDIMEXWSE629.0 15:48-0.32%31 407 5103 651
ALRALIORWSE105.45 15:47+1.54%29 548 6045 303
SPLSANPLWSE574.8 15:48+3.01%27 727 1884 375
LPPLPPWSE15725 15:47+1.75%23 412 3201 170
CDRCDPROJEKTWSE222.00 15:48+0.68%21 685 8194 112
PGEPGEWSE7.350 15:48+0.55%18 021 2046 113
ZABZABKAWSE20.960 15:47+0.14%17 941 8993 358
XTBXTBWSE78.90 15:47+0.90%17 390 1263 004
BFTBENEFITWSE3070 15:43+3.72%15 110 350684
MILMILLENNIUMWSE14.22 15:48+2.16%14 766 2482 886
DIADIAGWSE148.20 15:48+0.14%11 805 6141 244
OPLORANGEPLWSE9.506 15:48+0.64%10 805 7863 180
TPETAURONPEWSE5.064 15:48+5.46%10 774 7042 193
LBWLUBAWAWSE11.650 15:48+1.30%9 754 3711 864
MBKMBANKWSE790.8 15:48+1.70%8 337 7462 982
KTYKETYWSE806.5 15:47+1.32%7 023 5031 610
Most Active - No. Trades
EquityMarketPriceChangeTurnover (PLN)No. Trades
DNPDINOPLWSE507.0 15:48+2.94%126 014 0518 845
ALEALLEGROWSE30.970 15:48+0.29%55 633 3848 448
PCOPEPCOWSE16.005 15:48+8.14%46 693 5848 178
PKNPKNORLENWSE63.99 15:48+0.20%61 005 0627 863
PEOPEKAOWSE176.15 15:48+0.66%83 724 4047 002
PKOPKOBPWSE70.56 15:48+0.92%114 576 3756 648
PGEPGEWSE7.350 15:48+0.55%18 021 2046 113
ALRALIORWSE105.45 15:47+1.54%29 548 6045 303
KGHKGHMWSE114.70 15:48+0.61%38 257 1334 522
CCCCCCWSE229.10 15:48-0.82%37 591 7594 416
SPLSANPLWSE574.8 15:48+3.01%27 727 1884 375
CDRCDPROJEKTWSE222.00 15:48+0.68%21 685 8194 112
PZUPZUWSE56.58 15:48+0.50%39 108 6763 824
BDXBUDIMEXWSE629.0 15:48-0.32%31 407 5103 651
ZABZABKAWSE20.960 15:47+0.14%17 941 8993 358
OPLORANGEPLWSE9.506 15:48+0.64%10 805 7863 180
XTBXTBWSE78.90 15:47+0.90%17 390 1263 004
MBKMBANKWSE790.8 15:48+1.70%8 337 7462 982
MILMILLENNIUMWSE14.22 15:48+2.16%14 766 2482 886
KRUKRUKWSE374.9 15:48+0.08%6 954 0542 257
TPETAURONPEWSE5.064 15:48+5.46%10 774 7042 193
LBWLUBAWAWSE11.650 15:48+1.30%9 754 3711 864
KTYKETYWSE806.5 15:47+1.32%7 023 5031 610
CPSCYFRPLSATWSE17.510 15:46+0.06%6 069 7461 574
CRICREOTECHWSE278.5 15:48+5.09%5 594 2561 565
Equities with price <0.021 PLN and equities from WSE market with turnover <100k PLN and equities from NewConnect market with turnover <10k PLN are omitted in the statistics.


Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.

Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes.

© 2000-2025 Stooq