pon, 11 maj 2026, 20:16 CEST, NY 14:16, Londyn 19:16, Tokio 3:16, ^SPX +0.35%
 Symbol np: ^SPX   
 Symbol np: ^SPX   
Login i hasło     zapisz  
Market Stat: Japan (Previous Day)
Friday, 8 May 2026, 8:00 CEST
Markets
Poland 
  WSE 
  NewConnect 
U.S. 
  NASDAQ 
  NYSE 
  NYSE MKT 
Great Britain 
  LSE 
  LSE Intl 
Germany 
Japan 
Hong Kong 
Hungary 

English
polski
Market Stats | Ticker Rank
Date: 2026-05-08 | 2026-05-07 | 2026-05-01
AQ
ON | OFF
^NKX -0.19%
Stock Market Statistics
AdvancingDecliningUnchangedTotal
No. Issues1 719 (46.11%)1 761 (47.24%)248 (6.65%)3 728
Volume1 625 971 9001 895 840 400370 067 8283 891 880 128
Turnover6 509 097 791 930 JPY
35 254 058 255 EUR
41 433 226 873 USD
4 904 038 255 020 JPY
26 560 862 328 EUR
31 216 327 686 USD
40 551 018 167 JPY
219 629 202 EUR
258 124 795 USD
11 453 687 065 117 JPY
62 034 549 786 EUR
72 907 679 355 USD
Most Price Change |
Most Active
|
New Highs: 132 (3.54%)
|
New Lows: 98 (2.63%)
1 - 30 from 98 | First | Previous | Next 30 | Last
New Lows
EquityPriceChange Turnover (JPY)
6173.JPAQUALINE38 8:00-22.45%185 025 200
6557.JPAIAI GROUP910 8:00-22.22%185 493 300
3681.JPV CUBE28 8:00-17.65%108 137 400
7575.JPJAPAN LIFELINE1263 8:00-9.85%1 097 101 200
2193.JPCOOKPAD128 8:00-7.91%190 521 600
3668.JPCOLOPL387 8:00-7.64%748 172 300
2700.JPKITOKU SHINRYO1754 8:00-7.39%131 287 800
2148.JPITMEDIA1334 8:00-4.85%251 465 800
1911.JPSUMITOMO FORESTRY1308 8:00-4.84%19 078 229 400
8255.JPAXIAL RETAILING1003 8:00-4.48%376 139 600
2820.JPYAMAMI COMPANY3865 8:00-4.33%111 244 500
2388.JPWEDGE HOLDINGS52 8:00-3.70%18 586 000
9602.JPTOHO1400 8:00-3.25%5 602 388 400
8247.JPDAIWA299 8:00-3.24%17 096 100
9878.JPSEKIDO455 8:00-3.19%15 174 700
3189.JPANAP HOLDINGS136 8:00-2.86%35 662 800
8273.JPIZUMI933 8:00-2.71%798 043 400
545A.JPTORANVIA863 8:00-2.60%82 599 200
2910.JPROCK FIELD1247 8:00-2.35%217 929 000
4416.JPTRUE DATA431 8:00-2.27%13 732 800
3765.JPGUNGHO ONLINE ENTERTAINMENT2375 8:00-2.26%804 925 100
9158.JPCUC705 8:00-2.22%355 116 400
3187.JPMIRATAP238 8:00-2.06%4 049 800
7545.JPNISHIMATSUYA CHAIN1954 8:00-2.06%446 829 900
9974.JPBELC6810 8:00-2.01%224 479 000
8276.JPHEIWADO2606 8:00-1.96%330 042 100
8869.JPMEIWA ESTATE COMPANY890 8:00-1.77%137 149 500
9887.JPMATSUYA FOODS HOLDINGS5110 8:00-1.73%439 893 000
8275.JPFORVAL1030 8:00-1.72%12 830 700
2305.JPSTUDIO ALICE1743 8:00-1.69%81 653 800


Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.

Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes.

© 2000-2026 Stooq