pią, 12 gru 2025, 13:31 CET, NY 7:31, Londyn 12:31, Tokio 21:31, WIG20 +0.80%
 Symbol np: ^SPX   
 Symbol np: ^SPX   
Login i hasło     zapisz  
Market Stat: Japan (Previous Day)
Thursday, 11 December 2025, 7:00 CET
Markets
Poland 
  WSE 
  NewConnect 
U.S. 
  NASDAQ 
  NYSE 
  NYSE MKT 
Great Britain 
  LSE 
  LSE Intl 
Germany 
Japan 
Hong Kong 
Hungary 

English
polski
Market Stats | Ticker Rank
Date: 2025-12-11 | 2025-12-10 | 2025-12-09 | 2025-12-08 | 2025-12-05
AQ
ON | OFF
^NKX -0.90%
Stock Market Statistics
AdvancingDecliningUnchangedTotal
No. Issues761 (20.19%)2 784 (73.87%)224 (5.94%)3 769
Volume528 400 0002 240 341 352110 482 3002 879 223 652
Turnover1 561 017 879 900 JPY
8 537 990 504 EUR
10 022 136 276 USD
4 085 851 736 199 JPY
22 347 574 474 EUR
26 232 219 009 USD
45 582 081 000 JPY
249 311 286 EUR
292 648 684 USD
5 692 451 697 099 JPY
31 134 876 264 EUR
36 547 003 968 USD
Most Price Change |
Most Active
|
New Highs: 130 (3.45%)
|
New Lows: 63 (1.67%)
1 - 30 from 63 | First | Previous | Next 30 | Last
New Lows
Equity PriceChangeTurnover (JPY)
9878.JPSEKIDO487 7:00-6.70%101 058 200
9778.JPSUBARU6280 7:00-1.10%6 950 000
9560.JPPROGRIT922 7:00-1.39%72 848 000
9438.JPMTI707 7:00-1.26%22 150 500
9348.JPISPACE422 7:00-1.40%480 117 700
9341.JPGENOVA559 7:00-1.24%83 790 700
9204.JPSKYMARK AIRLINES360 7:00-1.64%215 768 200
9158.JPCUC887 7:00-2.10%185 331 300
8798.JPADVANCE CREATE188 7:000.00%41 200 300
8281.JPXEBIO HOLDINGS1021 7:00-1.64%88 676 700
8113.JPUNICHARM889 7:00-1.01%3 982 624 440
7815.JPTOKYO BOARD INDUSTRIES433 7:00-2.26%3 459 400
7776.JPCELLSEED252 7:00-4.91%203 065 300
7480.JPSUZUDEN1629 7:00-0.67%45 218 600
7111.JPINEST528 7:00-3.12%10 319 600
7066.JPPEERS449 7:00-1.54%14 991 800
7048.JPVELTRA159 7:00-1.85%35 815 200
7033.JPMANAGEMENT SOLUTIONS1264 7:00-2.24%158 098 300
6620.JPMIYAKOSHI HOLDINGS780 7:00-7.03%146 429 000
6548.JPTABIKOBO130 7:00-1.52%8 566 100
6191.JPAIRTRIP718 7:00-1.91%136 044 000
6050.JPE GUARDIAN1601 7:00-1.23%123 698 500
6030.JPADVENTURE1629 7:00+2.58%85 434 000
5588.JPFAST ACCOUNTING994 7:00-2.74%43 333 000
5254.JPARENT2476 7:00-2.90%254 590 800
4923.JPCOTA1144 7:00-2.14%91 120 900
4888.JPSTELLA PHARMA247 7:00+0.82%50 659 100
4884.JPKRINGLE PHARMA381 7:00-3.30%17 438 000
4880.JPCELLSOURCE481 7:000.00%78 794 100
4819.JPDIGITAL GARAGE2841 7:00-3.89%680 948 000


Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.

Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes.

© 2000-2025 Stooq