nie, 20 kwi 2025, 15:28 CEST, NY 9:28, Londyn 14:28, Tokio 22:28, ^SPX +0.13%
 Symbol np: ^SPX   
 Symbol np: ^SPX   
Login i hasło     zapisz  
Market Stat: Japan (Previous Day)
Thursday, 17 April 2025, 8:00 CEST
Markets
Poland 
  WSE 
  NewConnect 
U.S. 
  NASDAQ 
  NYSE 
  NYSE MKT 
Great Britain 
  LSE 
  LSE Intl 
Germany 
Japan 
Hong Kong 
Hungary 

English
polski
Market Stats | Ticker Rank
Date: 2025-04-17 | 2025-04-16 | 2025-04-15 | 2025-04-14 | 2025-04-11
AQ
ON | OFF
^NKX +1.35%
Stock Market Statistics
AdvancingDecliningUnchangedTotal
No. Issues2 521 (66.94%)1 037 (27.54%)208 (5.52%)3 766
Volume1 584 568 793292 524 000249 878 0002 126 970 793
Turnover3 357 482 257 871 JPY
20 738 256 543 EUR
23 587 432 085 USD
585 243 667 230 JPY
3 614 891 272 EUR
4 111 531 854 USD
42 989 744 700 JPY
265 535 984 EUR
302 017 287 USD
3 985 715 669 801 JPY
24 618 683 800 EUR
28 000 981 227 USD
Most Price Change |
Most Active
|
New Highs: 58 (1.54%)
|
New Lows: 7 (0.19%)
Most Active - Turnover
EquityPriceChangeTurnover (JPY)
7012.JPKAWASAKI HEAVY INDUSTRIES8104 8:00+7.05%308 594 496 700
7011.JPMITSUBISHI HEAVY INDUSTRIES2630 8:00+2.57%293 044 579 300
6146.JPDISCO26530 8:00+2.14%155 919 380 500
7013.JPIHI10695 8:00+5.58%123 530 883 000
6857.JPADVANTEST5612 8:00+3.49%95 063 221 000
5803.JPFUJIKURA4605 8:00+0.88%94 756 063 300
8306.JPMITSUBISHI UFJ FINANCIAL GROUP1680 8:00+2.31%86 611 561 550
8035.JPTOKYO ELECTRON19810 8:00+0.61%84 586 295 500
4676.JPFUJI MEDIA HOLDINGS3031 8:00-5.72%72 326 182 050
6920.JPLASERTEC12395 8:00+4.16%69 261 149 000
7203.JPTOYOTA MOTOR2498 8:00-0.02%58 263 930 600
9983.JPFAST RETAILING45800 8:00-0.13%41 538 834 000
6098.JPRECRUIT HOLDINGS7691 8:00+1.61%38 357 643 200
7974.JPNINTENDO10345 8:00+3.04%36 572 849 400
9984.JPSOFTBANK GROUP6813 8:00+1.11%36 450 162 700
6501.JPHITACHI3362 8:00+3.13%35 841 882 100
8316.JPSUMITOMO MITSUI FINANCIAL GROUP3211 8:00+2.29%34 771 177 300
8136.JPSANRIO COMPANY5905 8:00+0.84%33 772 546 500
6758.JPSONY GROUP3438 8:00+2.93%32 817 830 200
2432.JPDENA3465 8:00+3.34%32 521 510 100
7267.JPHONDA MOTOR1382 8:00+1.88%32 096 350 750
8411.JPMIZUHO FINANCIAL GROUP3406 8:00+3.31%30 238 835 400
9843.JPNITORI HOLDINGS16875 8:00-1.78%26 587 651 000
7453.JPRYOHIN KEIKAKU4680 8:00+1.43%26 448 095 600
2914.JPJAPAN TOBACCO4250 8:00+1.17%24 450 635 300
Equities with price <21 JPY and equities with turnover <1m JPY are omitted in the statistics.


Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.

Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes.

© 2000-2025 Stooq