pon, 9 gru 2024, 4:40 CET, NY 22:40, Londyn 3:40, Tokio 12:40, ^SPX +0.25%
 Symbol np: ^SPX   
 Symbol np: ^SPX   
Login i hasło     zapisz  
Market Stat: Japan (Previous Day)
Friday, 6 December 2024, 7:00 CET
Markets
Poland 
  WSE 
  NewConnect 
U.S. 
  NASDAQ 
  NYSE 
  NYSE MKT 
Great Britain 
  LSE 
  LSE Intl 
Germany 
Japan 
Hong Kong 
Hungary 

English
polski
Market Stats | Ticker Rank
Date: 2024-12-06 | 2024-12-05 | 2024-12-04 | 2024-12-03 | 2024-12-02
AQ
ON | OFF
^NKX -0.77%
Stock Market Statistics
AdvancingDecliningUnchangedTotal
No. Issues1 481 (39.71%)1 951 (52.31%)298 (7.98%)3 730
Volume806 412 5001 069 062 540154 627 9002 030 102 940
Turnover998 564 056 350 JPY
6 308 287 467 EUR
6 660 979 280 USD
2 677 112 770 723 JPY
16 912 282 024 EUR
17 857 835 542 USD
60 314 602 000 JPY
381 028 984 EUR
402 332 040 USD
3 735 991 429 073 JPY
23 601 598 475 EUR
24 921 146 863 USD
Most Price Change |
Most Active
|
New Highs: 49 (1.31%)
|
New Lows: 102 (2.73%)
Advancers
EquityPriceChangeTurnover (JPY)
5759.JPNIPPON DENKAI74 7:00+68.18%1 291 661 200
7105.JPMITSUBISHI LOGISNEXT1435 7:00+26.43%111 069 000
6185.JPSMN435 7:00+22.54%930 440 100
4667.JPAISAN TECHNOLOGY1736 7:00+20.89%415 786 700
6656.JPINSPEC670 7:00+17.54%1 803 670 400
4073.JPGLOBAL COMMUNICATION PLANNING672 7:00+17.48%295 813 800
6537.JPWASHHOUSE392 7:00+17.01%4 432 321 900
8789.JPFINTECH GLOBAL117 7:00+14.71%1 187 155 300
3961.JPSILVER EGG TECHNOLOGY799 7:00+14.31%488 145 600
4784.JPGMO AD PARTNERS716 7:00+12.23%495 111 700
5578.JPAR ADVANCED TECHNOLOGY1433 7:00+12.22%58 918 400
4777.JPGALA239 7:00+12.21%601 613 800
9362.JPHYOKI KAIUN KAISHA3560 7:00+12.13%298 423 500
4319.JPTAC208 7:00+11.23%206 880 500
9628.JPSAN HOLDINGS1230 7:00+10.81%300 688 200
6469.JPHODEN SEIMITSU KAKO KENKYUSHO1245 7:00+10.67%636 215 200
3696.JPCERES3120 7:00+9.32%19 917 693 600
3913.JPGREENBEE591 7:00+9.24%520 286 700
3655.JPBRAINPAD1174 7:00+8.70%1 320 188 700
6580.JPWRITEUP1224 7:00+8.22%68 214 800
2970.JPGOOD LIFE COMPANY2433 7:00+7.99%137 618 000
7685.JPBUYSELL TECHNOLOGIES5900 7:00+7.66%738 542 000
7972.JPITOKI1616 7:00+7.66%1 503 512 000
4334.JPYUKE S387 7:00+7.50%37 731 700
6203.JPHOWA MACHINERY1184 7:00+7.34%445 849 700
Decliners
EquityPriceChangeTurnover (JPY)
9376.JPEURASIA TRAVEL620 7:00-19.48%148 928 500
3185.JPDREAM VISION133 7:00-14.19%1 101 252 100
4413.JPBAUDROIE4560 7:00-8.71%1 162 237 500
4255.JPTHECOO641 7:00-8.30%68 377 200
6031.JPZETA409 7:00-7.88%165 445 200
6550.JPUNIPOS128 7:00-7.25%41 391 900
4883.JPMODALIS THERAPEUTICS116 7:00-7.20%724 839 600
4499.JPSPEEE4705 7:00-7.20%834 596 000
5588.JPFAST ACCOUNTING1354 7:00-7.01%161 411 900
8798.JPADVANCE CREATE510 7:00-6.59%328 983 300
4576.JPD WESTERN THERAPEUTICS INSTITUTE89 7:00-6.32%315 907 000
5247.JPBTM3010 7:00-6.23%2 535 100 800
4113.JPTAOKA CHEMICAL COMPANY1018 7:00-6.18%57 494 400
5254.JPARENT5200 7:00-6.14%419 246 000
4258.JPAMIYA3285 7:00-6.01%157 400 000
3853.JPASTERIA485 7:00-6.01%100 778 900
4449.JPGIFTEE1293 7:00-5.90%878 585 300
8783.JPGFA276 7:00-5.80%141 448 000
3926.JPOPEN DOOR678 7:00-5.70%99 157 000
3350.JPMETAPLANET2640 7:00-5.68%13 621 788 800
8769.JPADVANTAGE RISK MANAGEMENT659 7:00-5.59%46 020 200
7746.JPOKAMOTO GLASS207 7:00-5.48%2 158 056 800
3814.JPALPHAX FOOD SYSTEM324 7:00-5.26%7 740 700
6561.JPHANATOUR JAPAN1109 7:00-5.21%79 487 500
4427.JPEDULAB216 7:00-4.85%8 305 600
Equities with price <21 JPY and equities with turnover <1m JPY are omitted in the statistics.


Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.

Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes.

© 2000-2024 Stooq