| śro, 20 maj 2026, 12:30 CEST, NY 6:30, Londyn 11:30, Tokio 19:30, WIG20 +0.78% | Market Stat: Hungary | Wednesday, 20 May 2026, 12:14 CEST |
| | | Stock Market Statistics | | Advancing | Declining | Unchanged | Total | | No. Issues | 12 (30.77%) | 20 (51.28%) | 7 (17.95%) | 39 |
|---|
| Volume | 1 277 714 | 2 909 133 | 4 565 | 4 191 412 |
|---|
| Turnover | 5 850 312 807 HUF 16 203 653 EUR 18 789 093 USD | 8 042 531 536 HUF 22 275 457 EUR 25 829 708 USD | 2 126 979 HUF 5 891 EUR 6 831 USD | 13 894 971 322 HUF 38 485 002 EUR 44 625 632 USD |
|---|
| No. Trades | 919 | 944 | 13 | 1 876 |
|---|
| 1 - 2 from 2 | First | Previous | Next | Last |
|
|
|
|
Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes. © 2000-2026 Stooq |
| |