| pon, 18 maj 2026, 12:06 CEST, NY 6:06, Londyn 11:06, Tokio 19:06, WIG20 +0.58% | Market Stat: Hungary | Monday, 18 May 2026, 11:50 CEST |
| | | Stock Market Statistics | | Advancing | Declining | Unchanged | Total | | No. Issues | 15 (34.09%) | 23 (52.27%) | 6 (13.64%) | 44 |
|---|
| Volume | 1 258 223 | 472 161 | 20 925 | 1 751 309 |
|---|
| Turnover | 6 571 914 206 HUF 18 194 719 EUR 21 166 267 USD | 374 592 489 HUF 1 037 081 EUR 1 206 456 USD | 1 595 680 HUF 4 418 EUR 5 139 USD | 6 948 102 375 HUF 19 236 217 EUR 22 377 862 USD |
|---|
| No. Trades | 1 818 | 330 | 20 | 2 168 |
|---|
| 1 - 2 from 2 | First | Previous | Next | Last |
|
|
|
|
Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes. © 2000-2026 Stooq |
| |