| śro, 12 lis 2025, 0:29 CET, NY 18:29, Londyn 23:29, Tokio 8:29, ^SPX +0.21% | Market Stat: Hungary | Tuesday, 11 November 2025, 17:14 CET |
| | | Stock Market Statistics | | Advancing | Declining | Unchanged | Total | | No. Issues | 15 (31.91%) | 24 (51.06%) | 8 (17.03%) | 47 |
|---|
| Volume | 2 591 153 | 3 274 455 | 102 887 | 5 968 495 |
|---|
| Turnover | 6 746 257 139 HUF 17 515 057 EUR 20 305 893 USD | 22 776 800 944 HUF 59 134 564 EUR 68 557 018 USD | 9 320 547 HUF 24 199 EUR 28 054 USD | 29 532 378 630 HUF 76 673 820 EUR 88 890 965 USD |
|---|
| No. Trades | 2 435 | 3 094 | 55 | 5 584 |
|---|
| 1 - 1 from 1 | First | Previous | Next | Last |
|
|
|
|
Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes. © 2000-2025 Stooq |
| |