| sob, 7 lut 2026, 18:48 CET, NY 12:48, Londyn 17:48, Tokio 2:48, ^SPX +1.97% | Market Stat: Hungary | Friday, 6 February 2026, 17:12 CET |
| | | Stock Market Statistics | | Advancing | Declining | Unchanged | Total | | No. Issues | 18 (38.30%) | 17 (36.17%) | 12 (25.53%) | 47 |
|---|
| Volume | 2 653 535 | 2 974 565 | 78 188 | 5 706 288 |
|---|
| Turnover | 25 101 232 152 HUF 66 402 038 EUR 78 435 345 USD | 5 983 156 905 HUF 15 827 662 EUR 18 695 934 USD | 167 843 510 HUF 444 008 EUR 524 471 USD | 31 252 232 567 HUF 82 673 708 EUR 97 655 750 USD |
|---|
| No. Trades | 4 098 | 2 380 | 132 | 6 610 |
|---|
| 1 - 2 from 2 | First | Previous | Next | Last |
|
|
|
|
Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes. © 2000-2026 Stooq |
| |