| śro, 9 lip 2025, 22:03 CEST, NY 16:03, Londyn 21:03, Tokio 5:03, ^SPX +0.61% Market Stat: Hungary | Wednesday, 9 July 2025, 17:09 CEST |
| | Stock Market Statistics | | Advancing | Declining | Unchanged | Total | No. Issues | 15 (38.46%) | 14 (35.90%) | 10 (25.64%) | 39 |
---|
Volume | 1 434 345 | 422 449 | 39 796 | 1 896 590 |
---|
Turnover | 10 278 349 650 HUF 25 708 793 EUR 30 095 718 USD | 168 113 769 HUF 420 496 EUR 492 249 USD | 68 434 657 HUF 171 173 EUR 200 381 USD | 10 514 898 076 HUF 26 300 461 EUR 30 788 348 USD |
---|
No. Trades | 2 739 | 192 | 102 | 3 033 |
---|
1 - 1 from 1 | First | Previous | Next | Last |
|
|
|
|
Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes. © 2000-2025 Stooq |
| |