| sob, 14 cze 2025, 13:02 CEST, NY 7:02, Londyn 12:02, Tokio 20:02, ^SPX -1.13% Market Stat: Hungary | Friday, 13 June 2025, 17:12 CEST |
| | Stock Market Statistics | | Advancing | Declining | Unchanged | Total | No. Issues | 14 (37.84%) | 18 (48.65%) | 5 (13.51%) | 37 |
---|
Volume | 4 289 016 | 811 904 | 445 933 | 5 546 853 |
---|
Turnover | 24 640 438 119 HUF 61 241 455 EUR 70 771 183 USD | 1 996 770 955 HUF 4 962 783 EUR 5 735 038 USD | 185 268 905 HUF 460 468 EUR 532 121 USD | 26 822 477 979 HUF 66 664 706 EUR 77 038 342 USD |
---|
No. Trades | 3 800 | 1 449 | 152 | 5 401 |
---|
1 - 2 from 2 | First | Previous | Next | Last |
|
|
|
|
Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes. © 2000-2025 Stooq |
| |