| wto, 8 lip 2025, 19:58 CEST, NY 13:58, Londyn 18:58, Tokio 2:58, ^SPX +0.06% Market Stat: Hong Kong | Tuesday, 8 July 2025, 10:00 CEST |
| | Stock Market Statistics | | Advancing | Declining | Unchanged | Total | No. Issues | 1 188 (43.14%) | 791 (28.72%) | 775 (28.14%) | 2 754 |
---|
Volume | 17 387 923 847 | 4 874 381 227 | 1 471 029 901 | 23 733 334 975 |
---|
Turnover | 142 564 649 673 HKD 18 161 286 952 USD | 30 831 996 586 HKD 3 927 682 905 USD | 2 637 039 023 HKD 335 931 961 USD | 176 033 685 282 HKD 22 424 901 818 USD |
---|
No. Trades | 742 157 | 246 463 | 26 030 | 1 014 650 |
---|
1 - 19 from 19 | First | Previous | Next | Last |
|
|
|
|
Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes. © 2000-2025 Stooq |
| |