pią, 23 sty 2026, 5:57 CET, NY 23:57, Londyn 4:57, Tokio 13:57, ^SPX +0.55%
 Symbol np: ^SPX   
 Symbol np: ^SPX   
Login i hasło     zapisz  
Market Stat: Hong Kong
Thursday, 22 January 2026, 9:00 CET
Markets
Poland 
  WSE 
  NewConnect 
U.S. 
  NASDAQ 
  NYSE 
  NYSE MKT 
Great Britain 
  LSE 
  LSE Intl 
Germany 
Japan 
Hong Kong 
Hungary 

English
polski
Market Stats | Ticker Rank
Date: 2026-01-22 | 2026-01-21 | 2026-01-20 | 2026-01-19 | 2026-01-16
AQ
ON | OFF
^HSI +0.17%
Stock Market Statistics
AdvancingDecliningUnchangedTotal
No. Issues1 047 (37.46%)1 024 (36.64%)724 (25.90%)2 795
Volume7 094 134 7339 414 075 540679 434 06717 187 644 340
Turnover88 054 077 475 HKD
11 293 979 706 USD
99 640 348 872 HKD
12 780 056 419 USD
2 856 307 741 HKD
366 355 342 USD
190 550 734 088 HKD
24 440 391 466 USD
No. Trades465 020481 51238 950985 482
Most Price Change |
Most Active
|
New Highs: 101 (3.61%)
|
New Lows: 33 (1.18%)
1 - 30 from 101 | First | Previous | Next 30 | Last
New Highs
EquityPriceChangeTurnover (HKD) No. Trades
9888.HKBIDU SW160.0 9:00+4.10%3 962 161 6647 410
1347.HKHUA HONG SEMI109.2 9:00+3.21%2 772 231 4124 207
386.HKSINOPEC CORP5.15 9:00+3.41%2 051 464 7603 855
1378.HKCHINAHONGQIAO35.42 9:00-3.01%1 290 333 6535 675
16.HKSHK PPT114.2 9:00+3.63%949 024 4111 224
522.HKASMPT108.2 9:00+6.29%943 655 1563 831
9903.HKILUVATAR COREX215.0 9:00+22.51%919 723 3334 815
9611.HKLONGCHEER32.10 9:000.00%836 579 72118 004
3986.HKGIGADEVICE298.0 9:00-8.25%811 412 9374 360
2338.HKWEICHAI POWER24.40 9:00-1.93%745 085 0052 938
2259.HKZIJIN GOLD INTL189.8 9:00+1.23%659 716 7993 355
1.HKCKH HOLDINGS61.95 9:00+0.98%618 658 4151 200
1888.HKKB LAMINATES14.82 9:00+2.63%549 741 2993 526
2331.HKLI NING21.30 9:00+1.91%462 597 2872 703
3808.HKSINOTRUK32.94 9:00+2.17%385 751 5313 890
1164.HKCGN MINING4.21 9:00+1.45%315 996 1301 486
6.HKPOWER ASSETS59.15 9:00+1.46%306 919 429782
1113.HKCK ASSET44.04 9:00+1.76%281 665 8711 056
2.HKCLP HOLDINGS73.90 9:00+0.82%263 492 839628
1997.HKWHARF REIC26.60 9:00+4.81%235 053 6291 133
1038.HKCKI HOLDINGS63.25 9:00+1.69%232 268 161730
7747.HKXL2CSOPSMSN53.18 9:00+4.89%221 212 2171 581
2473.HKXXF14.34 9:00-3.82%217 219 4911 480
631.HKSANY INTL11.43 9:00+3.91%215 147 8672 398
1114.HKBRILLIANCE CHI4.10 9:00-6.61%206 839 1921 165
2883.HKCHINA OILFIELD8.34 9:00+2.96%192 289 6231 338
3696.HKINSILICO58.90 9:00+3.33%179 590 9531 181
66.HKMTR CORPORATION32.82 9:00+0.37%165 122 142574
3858.HKJIAXIN INTL RES84.00 9:00-3.00%156 708 395890
1138.HKCOSCO SHIP ENGY12.78 9:00-0.16%154 926 5841 079


Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.

Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes.

© 2000-2026 Stooq