sob, 17 sty 2026, 4:42 CET, NY 22:42, Londyn 3:42, Tokio 12:42, ^SPX -0.06%
 Symbol np: ^SPX   
 Symbol np: ^SPX   
Login i hasło     zapisz  
Market Stat: Hong Kong
Friday, 16 January 2026, 9:00 CET
Markets
Poland 
  WSE 
  NewConnect 
U.S. 
  NASDAQ 
  NYSE 
  NYSE MKT 
Great Britain 
  LSE 
  LSE Intl 
Germany 
Japan 
Hong Kong 
Hungary 

English
polski
Market Stats | Ticker Rank
Date: 2026-01-16 | 2026-01-15 | 2026-01-14 | 2026-01-13 | 2026-01-12
AQ
ON | OFF
^HSI -0.29%
Stock Market Statistics
AdvancingDecliningUnchangedTotal
No. Issues948 (33.92%)1 138 (40.72%)709 (25.36%)2 795
Volume10 443 338 5178 360 079 1861 474 932 61120 278 350 314
Turnover88 778 094 667 HKD
11 385 792 036 USD
117 395 880 587 HKD
15 056 023 530 USD
3 901 908 607 HKD
500 419 840 USD
210 075 883 861 HKD
26 942 235 406 USD
No. Trades492 816543 19930 4141 066 429
Most Price Change |
Most Active
|
New Highs: 113 (4.04%)
|
New Lows: 21 (0.75%)
Most Active - Turnover
EquityPriceChangeTurnover (HKD)No. Trades
9988.HKBABA W166.2 9:00+0.97%13 213 026 13628 117
700.HKTENCENT617.5 9:00-0.72%12 738 149 85512 592
2269.HKWUXI BIO39.78 9:00-0.60%8 515 142 89810 229
1810.HKXIAOMI W37.10 9:00-2.01%7 392 426 42528 572
981.HKSMIC79.20 9:00+2.39%6 964 284 81116 466
9992.HKPOP MART178.6 9:00-5.60%5 957 438 82815 456
9961.HKTRIPCOM S466.2 9:00+1.35%5 503 376 92512 595
1347.HKHUA HONG SEMI106.8 9:00+7.39%3 835 539 2676 715
3690.HKMEITUAN W100.00 9:00-0.79%3 754 492 44510 888
1024.HKKUAISHOU W78.35 9:00-1.51%2 934 089 1819 836
941.HKCHINA MOBILE80.10 9:00-0.62%2 920 516 5644 678
2899.HKZIJIN MINING39.46 9:00-1.35%2 476 180 1464 626
2318.HKPING AN68.65 9:00-1.29%2 413 963 1194 200
241.HKALI HEALTH6.80 9:00-5.16%2 359 107 41210 928
883.HKCNOOC21.80 9:00-1.80%2 198 226 4109 958
2628.HKCHINA LIFE31.94 9:00+0.57%2 194 170 4485 305
2562.HKSYNAGISTICS4.69 9:00+17.84%2 185 758 88020 845
1211.HKBYD COMPANY99.20 9:00+0.10%2 062 896 7115 204
1299.HKAIA83.55 9:00-1.53%1 877 535 4793 712
939.HKCCB7.83 9:00-0.25%1 859 826 0333 367
9858.HKYOURAN DAIRY4.38 9:00+1.86%1 805 178 6608 322
9999.HKNTES S215.6 9:00+1.03%1 562 057 8672 623
3993.HKCMOC22.50 9:00+0.45%1 488 595 0403 180
358.HKJIANGXI COPPER47.72 9:00+1.58%1 484 685 0685 371
5.HKHSBC HOLDINGS128.5 9:00+0.23%1 467 147 5841 969
Most Active - No. Trades
EquityPriceChangeTurnover (HKD)No. Trades
1810.HKXIAOMI W37.10 9:00-2.01%7 392 426 42528 572
9988.HKBABA W166.2 9:00+0.97%13 213 026 13628 117
2562.HKSYNAGISTICS4.69 9:00+17.84%2 185 758 88020 845
981.HKSMIC79.20 9:00+2.39%6 964 284 81116 466
9992.HKPOP MART178.6 9:00-5.60%5 957 438 82815 456
9961.HKTRIPCOM S466.2 9:00+1.35%5 503 376 92512 595
700.HKTENCENT617.5 9:00-0.72%12 738 149 85512 592
241.HKALI HEALTH6.80 9:00-5.16%2 359 107 41210 928
3690.HKMEITUAN W100.00 9:00-0.79%3 754 492 44510 888
2269.HKWUXI BIO39.78 9:00-0.60%8 515 142 89810 229
2050.HKSANHUA38.52 9:00+2.67%1 447 182 41310 016
883.HKCNOOC21.80 9:00-1.80%2 198 226 4109 958
1024.HKKUAISHOU W78.35 9:00-1.51%2 934 089 1819 836
100.HKMINIMAX WP438.0 9:00+22.35%1 146 365 7018 762
2228.HKXTALPI12.64 9:00+1.36%1 158 719 1338 351
9858.HKYOURAN DAIRY4.38 9:00+1.86%1 805 178 6608 322
6869.HKYOFC50.50 9:00+5.87%1 324 887 8797 530
9626.HKBILIBILI W260.0 9:00+1.80%1 183 141 0707 527
2208.HKGOLDWIND14.71 9:00+3.52%832 305 9636 873
9880.HKUBTECH ROBOTICS133.2 9:00+2.62%1 123 402 8546 869
1772.HKGANFENGLITHIUM63.50 9:00-4.94%1 281 856 1366 774
2643.HKCAOCAO INC36.96 9:00+10.92%472 313 1096 732
1347.HKHUA HONG SEMI106.8 9:00+7.39%3 835 539 2676 715
2513.HKKNOWLEDGE ATLAS250.0 9:00+3.73%1 045 004 7946 280
1709.HKDL HOLDINGS GP2.21 9:00+6.76%496 587 6826 227


Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.

Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes.

© 2000-2026 Stooq