nie, 15 mar 2026, 3:01 CET, NY 22:01, Londyn 2:01, Tokio 11:01, ^SPX -0.61%
 Symbol np: ^SPX   
 Symbol np: ^SPX   
Login i hasło     zapisz  
Market Stat: Germany
Friday, 13 March 2026, 22:00 CET
Markets
Poland 
  WSE 
  NewConnect 
U.S. 
  NASDAQ 
  NYSE 
  NYSE MKT 
Great Britain 
  LSE 
  LSE Intl 
Germany 
Japan 
Hong Kong 
Hungary 

English
polski
Market Stats | Ticker Rank
Date: 2026-03-13 | 2026-03-12 | 2026-03-11 | 2026-03-10 | 2026-03-09
AQ
ON | OFF
^DAX -0.60% | ^MDAX -1.48%
Stock Market Statistics
AdvancingDecliningUnchangedTotal
No. Issues5 043 (34.43%)7 623 (52.05%)1 979 (13.52%)14 645
Volume58 140 182102 272 6371 224 143161 636 962
Turnover2 064 587 553 EUR
2 357 160 696 USD
3 492 131 562 EUR
3 987 002 271 USD
37 984 979 EUR
43 367 838 USD
5 594 704 094 EUR
6 387 530 805 USD
Most Price Change |
Most Active
|
New Highs: 360 (2.46%)
|
New Lows: 688 (4.70%)
Most Active - Turnover
EquityPriceChangeTurnover (EUR)
ENR.DESIEMENS ENERGY143.950 17:30-5.70%439 921 013
RHM.DERHEINMETALL1592.5 17:30+2.71%337 886 779
SAP.DESAP166.440 17:30-0.35%299 132 099
ALV.DEALLIANZ354.1 17:30+1.03%243 451 610
SIE.DESIEMENS220.350 17:30-1.94%224 601 474
DTE.DEDEUTSCHE TELEKOM33.33 17:30+1.62%189 277 238
BAS.DEBASF48.35 17:30-0.21%170 433 781
DBK.DEDEUTSCHE BANK25.490 17:30-0.84%168 505 175
DB1.DEDEUTSCHE BORSE243.0 17:30+0.83%162 258 965
RWE.DERWE57.02 17:30+2.55%127 859 538
EOAN.DEE ON19.9000 17:30+2.60%127 183 363
IFX.DEINFINEON TECHNOLOGIES39.835 17:30-1.08%111 631 867
MBG.DEMERCEDES BENZ GROUP54.85 17:30-0.72%104 151 770
ADS.DEADIDAS138.900 17:30-1.63%97 618 704
BMW.DEBAYERISCHE MOTOREN WERKE81.30 17:30-0.47%95 471 853
MUV2.DEMUNCHENER RUCKVERSICHERUNGS GESELLSCHAFT IN MUNCHEN537.6 17:30+0.79%93 764 057
HEI.DEHEIDELBERG MATERIALS161.000 17:30-1.01%93 613 315
DHL.DEDHL GROUP45.05 17:30-1.94%93 190 537
ZAL.DEZALANDO23.540 17:30+6.90%91 902 312
VOW3.DEVOLKSWAGEN89.50 17:30-3.12%87 962 664
CBK.DECOMMERZBANK29.59 17:30-2.12%79 213 719
BAYN.DEBAYER38.6350 17:30-1.27%78 933 140
VNA.DEVONOVIA23.98 17:30-0.66%72 769 722
SDF.DEK+S18.26 17:30+2.35%60 364 556
LHA.DEDEUTSCHE LUFTHANSA7.606 17:30-2.29%58 901 426
Equities with price <0.21 EUR and equities with turnover <100k EUR are omitted in the statistics.


Help - For webmasters - RSS - Advertisement - Terms of service - Privacy [settings] - Stooq - Android App - Earth: CO2 CH4 Temp.

Infront provides LSE, LSE Intl, Nasdaq, NYSE, NYSE MKT, WSE, bonds and currencies quotes. Barchart provides commodities quotes. CoinAPI provides cryptocurrencies quotes. 1Forge provides currencies quotes. mojeFundusze.pl provides TFI and UFK quotes.

© 2000-2026 Stooq