Asia |
XAUAUD | GOLD (OZT) / AUSTRALIAN DOLLAR | 4105.52 | +0.73% | +29.76 | 9:27 | |
XAUCNY | GOLD (OZT) / CHINESE RENMINBI | 19207.9 | -0.44% | -84.9 | 9:27 | |
XAUHKD | GOLD (OZT) / HONG KONG DOLLAR | 20544.9 | -0.15% | -30.3 | 9:27 | |
XAUIDR | GOLD (OZT) / INDONESIAN RUPIAH | 42112942 | | | Dec 3 | |
XAUILS | GOLD (OZT) / ISRAELI SHEKEL | 9542.47 | -0.63% | -60.62 | 9:27 | |
XAUINR | GOLD (OZT) / INDIAN RUPEE | 223583 | -0.11% | -252 | 9:27 | |
XAUJPY | GOLD (OZT) / JAPANESE YEN | 396789 | +0.32% | +1247 | 9:27 | |
XAUKRW | GOLD (OZT) / SOUTH KOREAN WON | 3742568 | +0.98% | +36441 | 7:00 | |
XAUMYR | GOLD (OZT) / MALAYSIAN RINGGIT | 11740.1 | -0.68% | -80.3 | 9:27 | |
XAUNZD | GOLD (OZT) / NEW ZEALAND DOLLAR | 4511.50 | +0.36% | +16.40 | 9:27 | |
XAUPHP | GOLD (OZT) / PHILIPPINE PESO | 154654 | -0.10% | -161 | 6:00 | |
XAUSGD | GOLD (OZT) / SINGAPORE DOLLAR | 3550.23 | -0.15% | -5.23 | 9:27 | |
XAUTHB | GOLD (OZT) / THAI BAHT | 90561.5 | -0.26% | -237.8 | 9:27 | |
XAUTWD | GOLD (OZT) / TAIWAN DOLLAR | 85676.8 | -0.50% | -428.4 | 9:00 | |
Europe |
XAUBGN | GOLD (OZT) / BULGARIAN LEV | 4911.64 | | | Dec 3 | |
XAUCHF | GOLD (OZT) / SWISS FRANC | 2340.59 | -0.10% | -2.41 | 9:27 | |
XAUCZK | GOLD (OZT) / CZECH KORUNA | 63140.0 | -0.22% | -140.3 | 9:27 | |
XAUDKK | GOLD (OZT) / DANISH KRONE | 18736.5 | -0.13% | -24.6 | 9:27 | |
XAUEUR | GOLD (OZT) / EURO | 2512.23 | -0.15% | -3.84 | 9:27 | |
XAUGBP | GOLD (OZT) / BRITISH POUNDS | 2081.51 | -0.23% | -4.71 | 9:27 | |
XAUHUF | GOLD (OZT) / HUNGARIAN FORINT | 1042248 | -0.05% | -490 | 9:27 | |
XAUISK | GOLD (OZT) / ICELAND KRONA | 366063 | -0.07% | -270 | 9:27 | |
XAUNOK | GOLD (OZT) / NORWEGIAN KRONE | 29162.5 | -0.29% | -85.1 | 9:27 | |
XAUPLN | GOLD (OZT) / POLISH ZLOTY | 10800.3 | -0.04% | -4.8 | 9:27 | |
XAURON | GOLD (OZT) / ROMANIAN LEU | 12501.6 | -0.01% | -0.8 | 9:27 | |
XAURUB | GOLD (OZT) / RUSSIAN RUBLE | 278150 | -1.05% | -2948 | 9:27 | |
XAUSEK | GOLD (OZT) / SWEDISH KRONA | 29076.7 | -0.09% | -25.8 | 9:27 | |
XAUTRY | GOLD (OZT) / TURKISH LIRA | 91741.8 | -0.04% | -35.1 | 9:27 | |
XAUUAH | GOLD (OZT) / UKRAINE HRYVNIA | 110225 | | | Dec 3 | |
America |
XAUARS | GOLD (OZT) / ARGENTINE PESO | 2679587 | | | Dec 3 | |
XAUBRL | GOLD (OZT) / BRAZILIAN REAL | 16078.6 | | | Dec 3 | |
XAUCAD | GOLD (OZT) / CANADIAN DOLLAR | 3712.71 | -0.17% | -6.26 | 9:27 | |
XAUCLP | GOLD (OZT) / CHILEAN PESO | 2570201 | | | Dec 3 | |
XAUMXN | GOLD (OZT) / MEXICAN PESO | 53727.6 | +0.02% | +11.8 | 9:27 | |
XAUUSD | GOLD (OZT) / U.S. DOLLAR | 2639.33 | -0.16% | -4.34 | 9:27 | |
Africa |
XAUEGP | GOLD (OZT) / EGYPTIAN POUND | 131435 | +0.16% | +212 | 9:27 | |
XAUNAD | GOLD (OZT) / NAMIBIAN DOLLAR | 47949.4 | +0.15% | +71.4 | 9:27 | |
XAUZAR | GOLD (OZT) / SOUTH AFRICAN RAND | 47949.4 | +0.15% | +71.4 | 9:27 | |
Precious Metals |
XAUXAG | GOLD (OZT) / SILVER (OZT) | 85.4662 | +0.33% | +0.2788 | 9:27 | |
XAUXPD | GOLD (OZT) / PALLADIUM (OZT) | 2.72171 | +0.20% | +0.00539 | 9:27 | |
XAUXPT | GOLD (OZT) / PLATINUM (OZT) | 2.77974 | +0.36% | +0.01006 | 9:27 | |
Others |
XAUBTC | GOLD (OZT) / BITCOIN | 0.0273085 | -0.85% | -0.0002345 | 9:27 | |
XAUXDR | GOLD (OZT) / SDRS | 2006.93 | | | Dec 3 | |