Asia |
AUDUSD | AUSTRALIAN DOLLAR / U.S. DOLLAR | 0.649560 | -0.44% | -0.002890 | 12:22 | |
CNYUSD | CHINESE RENMINBI / U.S. DOLLAR | 0.137215 | -0.55% | -0.000752 | 11:00 | |
HKDUSD | HONG KONG DOLLAR / U.S. DOLLAR | 0.128519 | +0.01% | +0.000009 | 12:22 | |
IDRUSD | INDONESIAN RUPIAH / U.S. DOLLAR | 0.0000628922 | -0.35% | -0.0000002203 | 12:00 | |
ILSUSD | ISRAELI SHEKEL / U.S. DOLLAR | 0.275535 | +0.09% | +0.000238 | 12:22 | |
INRUSD | INDIAN RUPEE / U.S. DOLLAR | 0.0118026 | -0.23% | -0.0000270 | 12:00 | |
JPYUSD | JAPANESE YEN / U.S. DOLLAR | 0.00666025 | -0.33% | -0.00002205 | 12:22 | |
KRWUSD | SOUTH KOREAN WON / U.S. DOLLAR | 0.000712139 | -0.62% | -0.000004450 | 7:00 | |
MYRUSD | MALAYSIAN RINGGIT / U.S. DOLLAR | 0.223990 | -0.54% | -0.001213 | 10:00 | |
NZDUSD | NEW ZEALAND DOLLAR / U.S. DOLLAR | 0.590790 | -0.33% | -0.001940 | 12:22 | |
PHPUSD | PHILIPPINE PESO / U.S. DOLLAR | 0.0170149 | -0.35% | -0.0000605 | 5:59 | |
SGDUSD | SINGAPORE DOLLAR / U.S. DOLLAR | 0.743461 | -0.48% | -0.003621 | 12:22 | |
THBUSD | THAI BAHT / U.S. DOLLAR | 0.0290285 | -0.32% | -0.0000940 | 12:22 | |
TWDUSD | TAIWAN DOLLAR / U.S. DOLLAR | 0.0306406 | -0.37% | -0.0001130 | 9:00 | |
Europe |
BGNUSD | BULGARIAN LEV / U.S. DOLLAR | 0.537536 | -0.42% | -0.002248 | 12:00 | |
CHFUSD | SWISS FRANC / U.S. DOLLAR | 1.12938 | -0.56% | -0.00633 | 12:22 | |
CZKUSD | CZECH KORUNA / U.S. DOLLAR | 0.0416743 | -0.50% | -0.0002094 | 12:22 | |
DKKUSD | DANISH KRONE / U.S. DOLLAR | 0.141134 | -0.53% | -0.000753 | 12:22 | |
EURUSD | EURO / U.S. DOLLAR | 1.05264 | -0.53% | -0.00560 | 12:22 | |
GBPUSD | BRITISH POUNDS / U.S. DOLLAR | 1.27116 | -0.26% | -0.00337 | 12:22 | |
HUFUSD | HUNGARIAN FORINT / U.S. DOLLAR | 0.00253904 | -0.91% | -0.00002328 | 12:22 | |
ISKUSD | ICELAND KRONA / U.S. DOLLAR | 0.00722386 | -0.66% | -0.00004786 | 12:22 | |
NOKUSD | NORWEGIAN KRONE / U.S. DOLLAR | 0.0902465 | -0.41% | -0.0003706 | 12:22 | |
PLNUSD | POLISH ZLOTY / U.S. DOLLAR | 0.245410 | -0.39% | -0.000970 | 12:22 | |
RONUSD | ROMANIAN LEU / U.S. DOLLAR | 0.211438 | -0.33% | -0.000709 | 12:09 | |
RUBUSD | RUSSIAN RUBLE / U.S. DOLLAR | 0.00940636 | -0.32% | -0.00003000 | 12:22 | |
SEKUSD | SWEDISH KRONA / U.S. DOLLAR | 0.0912525 | -0.61% | -0.0005623 | 12:22 | |
TRYUSD | TURKISH LIRA / U.S. DOLLAR | 0.0288079 | -0.06% | -0.0000170 | 12:22 | |
UAHUSD | UKRAINE HRYVNIA / U.S. DOLLAR | 0.0240037 | -0.14% | -0.0000335 | 12:00 | |
America |
ARSUSD | ARGENTINE PESO / U.S. DOLLAR | 0.000989844 | | | Nov 29 | |
BRLUSD | BRAZILIAN REAL / U.S. DOLLAR | 0.166209 | | | Nov 29 | |
CADUSD | CANADIAN DOLLAR / U.S. DOLLAR | 0.712732 | -0.21% | -0.001477 | 12:22 | |
CLPUSD | CHILEAN PESO / U.S. DOLLAR | 0.00102633 | | | Nov 29 | |
MXNUSD | MEXICAN PESO / U.S. DOLLAR | 0.0488930 | -0.45% | -0.0002229 | 12:22 | |
Africa |
EGPUSD | EGYPTIAN POUND / U.S. DOLLAR | 0.0201139 | -0.25% | -0.0000502 | 12:17 | |
NADUSD | NAMIBIAN DOLLAR / U.S. DOLLAR | 0.0550445 | -0.73% | -0.0004060 | 12:22 | |
ZARUSD | SOUTH AFRICAN RAND / U.S. DOLLAR | 0.0550445 | -0.73% | -0.0004060 | 12:22 | |
Precious Metals |
XAGUSD | SILVER (OZT) / U.S. DOLLAR | 30.3515 | -0.91% | -0.2795 | 12:22 | |
XAUUSD | GOLD (OZT) / U.S. DOLLAR | 2640.78 | -0.37% | -9.68 | 12:22 | |
XPDUSD | PALLADIUM (OZT) / U.S. DOLLAR | 980.773 | -0.40% | -3.977 | 12:22 | |
XPTUSD | PLATINUM (OZT) / U.S. DOLLAR | 947.097 | -0.14% | -1.353 | 12:22 | |
Others |
BTCUSD | BITCOIN / U.S. DOLLAR | 95278.9 | -2.15% | -2094.9 | 12:22 | |
XDRUSD | SDRS / U.S. DOLLAR | 1.31170 | -0.42% | -0.00551 | 12:00 | |